MoviePlanet
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @watchmovieplanet |
| Niche | Movies |
| Subcategories | Entertainment, Storytelling |
| Created | June 24, 2026 |
| Statistics | |
| Subscribers | 29,600 |
| Total views | 10,577,894 |
| Videos | 42 |
| Global rank | #28,140 |
| Country rank | #4,434 |
| Niche rank | #339 in Movies |
| Est. earnings | $3,419 – $8,546 per month |
| Links | |
| YouTube channel | |
MoviePlanet (@watchmovieplanet) is a YouTube channel in the Movies niche, created on June 24, 2026.[1] As of November 5, 2026, it has 29,600 subscribers, 10.6 million total views and 42 videos, ranking #28,140 among tracked channels worldwide.[2]
Statistics
| Subscribers | 29,600 |
|---|---|
| Total views | 10,577,894 |
| Videos | 42 |
| Average views per video | 251,855 |
| Global rank | #28,140 |
| Rank in country | #4,434 |
| Rank in Movies | #339 |
| Monthly views (estimated) | 2,513,648 |
| Estimated monthly earnings | $3,419 – $8,546 |
| Estimated yearly earnings | $41,023 – $102,557 |
| Estimated lifetime earnings | $14,386 – $35,965 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +200 | +61,316 |
| 7 days | +1,100 | +467,986 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (October 18, 2026)
- videos: already past 10 when tracking began (October 18, 2026)
- views: already past 1 million when tracking began (October 18, 2026)
- views: reached 10 million on October 28, 2026
Upcoming
- subscribers: 50,000, not yet projected
- views: 100 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on MoviePlanet's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | The BEST Movie you will Watch TODAY | FIRST LOVE | Full Movie 2026 | July 12, 2026 | 2,832,097 | 17,290 |
| 2 | The BEST Movie you will Watch TODAY | INHERITANCE | Full Movie 2026 | September 2, 2026 | 1,117,216 | 3,536 |
| 3 | A Movie You WON'T Forget | LOST MEMORIES | Full Movie 2026 | August 5, 2026 | 577,653 | 3,410 |
| 4 | The BEST Movie you will Watch TODAY | RITA'S HEART | Full Movie 2026 | July 2, 2026 | 571,315 | 3,745 |
| 5 | The BEST Movie you will Watch TODAY | NO TRANSLATION NEEDED | Full Movie 2026 | July 17, 2026 | 535,874 | 2,708 |
| 6 | The BEST Movie you will Watch TODAY | HEARTBEAT | Full Movie 2026 | September 11, 2026 | 491,084 | 1,928 |
| 7 | A movie almost too BEAUTIFUL | WIND IN THE FACE | 2026 | August 3, 2026 | 366,650 | 2,314 |
| 8 | The BEST Movie you will Watch TODAY | The WOUNDED HEART | Full Movie 2026 | July 15, 2026 | 309,663 | 1,237 |
| 9 | This MOVIE Will Leave You SPEECHLESS | GIVE ME LIFE | Full Movie In English | July 26, 2026 | 304,036 | 2,247 |
| 10 | The BEST Movie you will Watch TODAY | LOVE WON'T TEAR US APART | Full Movie 2026 | July 29, 2026 | 249,577 | 1,719 |
Niche and category
MoviePlanet's primary niche is Movies, where it ranks #339 among tracked channels. It is also listed under Entertainment (#12,508) and Storytelling (#911).[2]
| Niche | Rank |
|---|---|
| Movies | #819 |
| Entertainment | #12,508 |
| Storytelling | #911 |
See also
- CineBox (31,400 subscribers)
- Films 4 Everyone (31,200 subscribers)
- Blue lucky (30,800 subscribers)
- MaxCinema (30,200 subscribers)
- Efe Irele Tv (29,500 subscribers)
- Botem Films (29,100 subscribers)
- WestEnd Cinema (28,600 subscribers)
- Film IQ (28,400 subscribers)
References
- "MoviePlanet". YouTube.
- "MoviePlanet" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.