Botem Films
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @botemfilms |
| Niche | Movies |
| Subcategories | Entertainment |
| Created | February 10, 2026 |
| Statistics | |
| Subscribers | 29,100 |
| Total views | 14,278,445 |
| Videos | 5 |
| Global rank | #28,213 |
| Country rank | #4,458 |
| Niche rank | #341 in Movies |
| Est. earnings | $2,514 – $6,285 per month |
| Links | |
| YouTube channel | |
Botem Films (@botemfilms) is a YouTube channel in the Movies niche, created on February 10, 2026.[1] As of November 5, 2026, it has 29,100 subscribers, 14.3 million total views and 5 videos, ranking #28,213 among tracked channels worldwide.[2]
Statistics
| Subscribers | 29,100 |
|---|---|
| Total views | 14,278,445 |
| Videos | 5 |
| Average views per video | 2,855,689 |
| Global rank | #28,213 |
| Rank in country | #4,458 |
| Rank in Movies | #341 |
| Monthly views (estimated) | 1,848,583 |
| Estimated monthly earnings | $2,514 – $6,285 |
| Estimated yearly earnings | $30,169 – $75,422 |
| Estimated lifetime earnings | $19,419 – $48,547 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +100 | +47,891 |
| 7 days | +500 | +400,124 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (October 18, 2026)
- views: already past 10 million when tracking began (October 18, 2026)
Upcoming
- subscribers: 50,000, not yet projected
- views: 100 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Botem Films's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | King Kong (2005) Movie | Naomi Watts, Adrien Brody, Jack Black, Peter Jackson | Story And Reviews | February 19, 2026 | 5,552,817 | 23,132 |
| 2 | Zootopia 2 (2025) Movie | Dwayne Johnson, Ginnifer Goodwin, Jenny Slate,Andy | Story and Reviews | February 15, 2026 | 3,619,684 | 16,276 |
| 3 | Frozen (2013) Movie | Kristen Bell, Jennifer Lee, Josh Gad, Terri Douglas | Review And Analysis | February 22, 2026 | 3,230,149 | 13,714 |
| 4 | The Mask (1994) Movie Analysis | Jim Carrey, Richard Jeni, Cameron Diaz, | Reviews And Story | March 3, 2026 | 1,221,956 | 4,321 |
| 5 | Charlie and the Chocolate Factory (2005) Movie Explained | Johnny Depp, Adam Godley| Reviews & Story | March 17, 2026 | 550,222 | 1,223 |
Niche and category
Botem Films's primary niche is Movies, where it ranks #341 among tracked channels. It is also listed under Entertainment (#12,533).[2]
| Niche | Rank |
|---|---|
| Movies | #822 |
| Entertainment | #12,533 |
See also
- Blue lucky (30,800 subscribers)
- MaxCinema (30,200 subscribers)
- MoviePlanet (29,600 subscribers)
- Efe Irele Tv (29,500 subscribers)
- WestEnd Cinema (28,600 subscribers)
- Film IQ (28,400 subscribers)
- Drama Story TV (28,300 subscribers)
- Films Ki Duniya (28,000 subscribers)
References
- "Botem Films". YouTube.
- "Botem Films" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.