YOGI BOLTA HAI
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @yogiboltahai |
| Country | India |
| Niche | Entertainment |
| Subcategories | Movies, Comedy |
| Created | November 22, 2016 |
| Statistics | |
| Subscribers | 1.6 million |
| Total views | 965,325,148 |
| Videos | 1,676 |
| Global rank | #8,515 |
| Country rank | #1,414 in India |
| Niche rank | #1,312 in Entertainment |
| Est. earnings | $58,331 – $145,826 per month |
| Links | |
| YouTube channel | |
YOGI BOLTA HAI (@yogiboltahai) is a YouTube channel from India in the Entertainment niche, created on November 22, 2016.[1] As of November 7, 2026, it has 1.6 million subscribers, 965 million total views and 1,676 videos, ranking #8,515 among tracked channels worldwide.[2]
Statistics
| Subscribers | 1,620,000 |
|---|---|
| Total views | 965,325,148 |
| Videos | 1,676 |
| Average views per video | 575,970 |
| Global rank | #8,515 |
| Rank in India | #1,414 |
| Rank in Entertainment | #1,312 |
| Monthly views (estimated) | 42,890,137 |
| Estimated monthly earnings | $58,331 – $145,826 |
| Estimated yearly earnings | $699,967 – $1.7 million |
| Estimated lifetime earnings | $1.3 million – $3.3 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +713,588 |
| 7 days | +10,000 | +10,644,569 |
| 30 days | +10,000 | +42,890,137 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (August 25, 2026)
- videos: already past 1,000 when tracking began (August 25, 2026)
- views: already past 100 million when tracking began (August 25, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 1 billion, projected for December 2, 2026
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on YOGI BOLTA HAI's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | South Superstar FAN NAMES 🔥 #Short #Shorts #yogiboltahai | August 23, 2023 | 4,479,643 | 326,674 |
| 2 | Ramayana Movie Review | Yogi Bolta Hai | November 5, 2026 | 3,628,602 | 78,392 |
| 3 | KGF Chapter 3 Announcement Teaser Review | Yogi Bolta Hai | April 14, 2023 | 2,883,488 | 92,374 |
| 4 | 1300 crore ke PRABHAS 🔥 #prabhas #yogiboltahai #shorts | April 29, 2024 | 2,831,793 | 174,457 |
| 5 | Toxic Movie Review | Yogi Bolta Hai | August 26, 2026 | 2,757,121 | 47,803 |
| 6 | Pushpa 2 The Rule Movie Review | Yogi Bolta Hai | December 5, 2024 | 2,587,730 | 95,019 |
| 7 | The Paradise Movie Review | Yogi Bolta Hai | September 24, 2026 | 2,489,126 | 34,406 |
| 8 | Drishyam The Conclusion Movie Review | Yogi Bolta Hai | October 2, 2026 | 2,462,831 | 35,115 |
| 9 | Marco Movie Review | Yogi Bolta Hai | December 23, 2024 | 2,383,121 | 60,977 |
| 10 | Jawan Movie Review | Yogi Bolta Hai | September 7, 2023 | 2,373,903 | 93,492 |
Niche and category
YOGI BOLTA HAI's primary niche is Entertainment, where it ranks #1,312 among tracked channels. It is also listed under Movies (#353) and Comedy (#2,422).[2]
| Niche | Rank |
|---|---|
| Entertainment | #5,253 |
| Movies | #353 |
| Comedy | #2,422 |
Channel keywords: movie, movie reviews, cinema, indian review, indian reviewer, yogiboltahai, yogesh rokde, film rating, ratings, movie ratings, short review, hindi reviews, hindi movie review, hollywood, bollywood
See also
- Neon Man Shorts (1.6 million subscribers)
- Güller ve Günahlar (1.6 million subscribers)
- Matt Randon (1.6 million subscribers)
- Oscar Owen Magic (1.6 million subscribers)
- Pipokinhas (1.6 million subscribers)
- Shadiversity (1.6 million subscribers)
- 週プレChannel【集英社 週刊プレイボーイ公式】 (1.6 million subscribers)
- 놀면 뭐하니? (1.6 million subscribers)
References
- "YOGI BOLTA HAI". YouTube.
- "YOGI BOLTA HAI" channel statistics and rankings, retrieved November 7, 2026.
- Statistics retrieved November 7, 2026.