KORNEL
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @xkornel |
| Country | Poland |
| Niche | Animation |
| Subcategories | Movies, Entertainment |
| Created | April 7, 2023 |
| Statistics | |
| Subscribers | 36,100 |
| Total views | 12,560,659 |
| Videos | 69 |
| Global rank | #27,604 |
| Country rank | #324 in Poland |
| Niche rank | #387 in Animation |
| Est. earnings | $463 – $1,157 per month |
| Links | |
| YouTube channel | |
KORNEL (@xkornel) is a YouTube channel from Poland in the Animation niche, created on April 7, 2023.[1] As of November 5, 2026, it has 36,100 subscribers, 12.6 million total views and 69 videos, ranking #27,604 among tracked channels worldwide.[2]
Statistics
| Subscribers | 36,100 |
|---|---|
| Total views | 12,560,659 |
| Videos | 69 |
| Average views per video | 182,039 |
| Global rank | #27,604 |
| Rank in Poland | #324 |
| Rank in Animation | #387 |
| Monthly views (estimated) | 340,282 |
| Estimated monthly earnings | $463 – $1,157 |
| Estimated yearly earnings | $5,553 – $13,884 |
| Estimated lifetime earnings | $17,082 – $42,706 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | −5,209 |
| 7 days | +100 | +113,120 |
| 30 days | +200 | +340,282 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (October 5, 2026)
- videos: already past 50 when tracking began (October 5, 2026)
- views: already past 10 million when tracking began (October 5, 2026)
Upcoming
- subscribers: 50,000, projected for July 22, 2032
- views: 100 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on KORNEL's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Wszystkie DETALE, które przegapiłeś w SQUID GAME SEZON 2 | January 10, 2025 | 879,175 | 11,842 |
| 2 | Wszystkie DETALE, które przegapiłeś w KEVIN SAM W DOMU | December 15, 2023 | 768,702 | 6,265 |
| 3 | Wszystkie DETALE, które przegapiłeś w W GŁOWIE SIĘ NIE MIEŚCI 2 / INSIDE OUT 2 | June 21, 2024 | 601,019 | 9,043 |
| 4 | Wszystkie DETALE, które przegapiłeś w KEVIN SAM W NOWYM JORKU | December 22, 2023 | 595,554 | 4,798 |
| 5 | 5 DETALI, które przegapiłeś w GRU I MINIONKI: POD PRZYKRYWKĄ TRAILER | April 26, 2024 | 555,663 | 23,986 |
| 6 | AUTA w PRAWDZIWYM życiu! | October 23, 2023 | 410,295 | 19,858 |
| 7 | 5 DETALI, które przegapiłeś w INIEMAMOCNI | May 15, 2024 | 390,266 | 20,399 |
| 8 | Za Każdym Razem, Gdy ZŁOCZYŃCA Powinien ZWYCIĘŻYĆ, ale | March 27, 2026 | 379,574 | 3,479 |
| 9 | Wszystkie DETALE, które przegapiłeś w DEADPOOL & WOLVERINE cz. 1 | August 2, 2024 | 345,045 | 7,731 |
| 10 | Wszystkie DETALE, które przegapiłeś w AUTA | September 1, 2023 | 334,844 | 8,502 |
Niche and category
KORNEL's primary niche is Animation, where it ranks #387 among tracked channels. It is also listed under Movies (#927) and Entertainment (#12,104).[2]
| Niche | Rank |
|---|---|
| Animation | #1,665 |
| Movies | #927 |
| Entertainment | #12,104 |
See also
- Vansus manhwa (39,800 subscribers)
- SG_Animations (38,600 subscribers)
- Ericsson Balotelli (37,600 subscribers)
- meowballz (37,000 subscribers)
- 2.0 history (35,600 subscribers)
- Смайл Телевизорович (35,300 subscribers)
- Yilin (35,100 subscribers)
- ORIDAYO (34,900 subscribers)
References
- "KORNEL". YouTube.
- "KORNEL" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.