Willow's Storytime
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @willowsstorytime |
| Country | United States |
| Niche | Storytelling |
| Subcategories | Entertainment |
| Created | December 28, 2025 |
| Statistics | |
| Subscribers | 219 |
| Total views | 144,473 |
| Videos | 51 |
| Global rank | #37,183 |
| Country rank | #9,745 in United States |
| Niche rank | #135 in Storytelling |
| Est. earnings | $1.00 – $4.00 per month |
| Links | |
| YouTube channel | |
Willow's Storytime (@willowsstorytime) is a YouTube channel from the United States in the Storytelling niche, created on December 28, 2025.[1] As of November 2, 2026, it has 219 subscribers, 144,473 total views and 51 videos, ranking #37,183 among tracked channels worldwide.[2]
Statistics
| Subscribers | 219 |
|---|---|
| Total views | 144,473 |
| Videos | 51 |
| Average views per video | 2,833 |
| Global rank | #37,183 |
| Rank in United States | #9,745 |
| Rank in Storytelling | #135 |
| Monthly views (estimated) | 1,032 |
| Estimated monthly earnings | $1.00 – $4.00 |
| Estimated yearly earnings | $17.00 – $42.00 |
| Estimated lifetime earnings | $196 – $491 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +57 |
| 7 days | −1 | +245 |
| 30 days | −1 | +1,032 |
| 365 days | — | — |
Milestones
Achieved
- videos: already past 10 when tracking began (May 8, 2026)
- videos: reached 50 on July 6, 2026
- views: already past 100,000 when tracking began (May 8, 2026)
Upcoming
- subscribers: 1,000, not yet projected
- views: 1 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Willow's Storytime's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Luna’s First Glow | A Cozy Bedtime Story | February 16, 2026 | 37,203 | 37 |
| 2 | Poppy’s Springtime Secret | A Calm, Magical Garden Adventure | February 24, 2026 | 30,369 | 45 |
| 3 | The Day the Hearts Went Missing 💖 | A Valentine’s Day Story for Kids | February 9, 2026 | 8,805 | 13 |
| 4 | Pumpkin’s First Beach Day | A Cozy Beach Adventure for Children | February 28, 2026 | 7,360 | 24 |
| 5 | The Oak Tree Who Wanted to Wander | A Cozy Tale About Belonging | February 20, 2026 | 6,321 | 18 |
| 6 | The Little Lantern Who Found the Morning | A Cozy Story About Friendship & Courage | February 3, 2026 | 5,803 | 14 |
| 7 | The Little Cloud Who Couldn't Rain | January 30, 2026 | 5,643 | 11 |
| 8 | The Snowdrop and the Wind ~ A Gentle Winter Story About Courage and Change | January 28, 2026 | 5,310 | 14 |
| 9 | Scout’s First Camping Trip | A Cozy Nature Adventure for Children | February 12, 2026 | 5,162 | 17 |
| 10 | Milo Learns to Swim | January 13, 2026 | 4,099 | 12 |
Niche and category
Willow's Storytime's primary niche is Storytelling, where it ranks #135 among tracked channels. It is also listed under Entertainment (#15,605).[2]
| Niche | Rank |
|---|---|
| Storytelling | #1,210 |
| Entertainment | #15,605 |
Channel keywords: Willow's Storytime, bedtime stories for kids, cozy bedtime stories, calming bedtime stories, relaxing bedtime stories, bedtime stories for toddlers, bedtime stories for preschoolers, kids storytime, read aloud stories for kids, gentle stories for kids, magical bedtime stories, peaceful stories for kids, bedtime story for children, original bedtime stories, family friendly bedtime stories
See also
- vbdljgs (1,070 subscribers)
- asdgdshdreurt (1,060 subscribers)
- Jaimie Sane (1,020 subscribers)
- Commodore Zed (373 subscribers)
- ضحى محمد (116 subscribers)
- K5 (74 subscribers)
- Reddigitei (30 subscribers)
- 深夜成人故事漫谈 (19 subscribers)
References
- "Willow's Storytime". YouTube.
- "Willow's Storytime" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.