VoiVoi TV
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @voivoitv |
| Country | United States |
| Niche | Kids Education |
| Subcategories | Kids, Entertainment |
| Created | May 23, 2012 |
| Statistics | |
| Subscribers | 4.6 million |
| Total views | 1,082,976,429 |
| Videos | 69 |
| Global rank | #4,418 |
| Country rank | #1,517 in United States |
| Niche rank | #204 in Kids Education |
| Est. earnings | $14.00 – $36.00 per month |
| Links | |
| YouTube channel | |
VoiVoi TV (@voivoitv) is a YouTube channel from the United States in the Kids Education niche, created on May 23, 2012.[1] As of November 4, 2026, it has 4.6 million subscribers, 1.1 billion total views and 69 videos, ranking #4,418 among tracked channels worldwide.[2]
Overview
VoiVoi TV is a successful content creator that launched on YouTube in 2012, building an audience of 4,650,000 subscribers through selective content creation. With 69 videos generating 1,082,930,671 total views, the channel maintains an average of 15,694,647 views per video. The channel evolved over 14 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 4,640,000 |
|---|---|
| Total views | 1,082,976,429 |
| Videos | 69 |
| Average views per video | 15,695,311 |
| Global rank | #4,418 |
| Rank in United States | #1,517 |
| Rank in Kids Education | #204 |
| Monthly views (estimated) | 10,479 |
| Estimated monthly earnings | $14.00 – $36.00 |
| Estimated yearly earnings | $171 – $428 |
| Estimated lifetime earnings | $1.5 million – $3.7 million |
| Estimated net worth | $3.4 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +333 |
| 7 days | 0 | +2,175 |
| 30 days | 0 | +10,479 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (February 4, 2026)
- videos: already past 50 when tracking began (February 4, 2026)
- views: already past 1 billion when tracking began (February 4, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on VoiVoi TV's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Rua and Mommy pretend play with Fruit Lollipops | December 29, 2018 | 625,803,050 | 0 |
| 2 | Voi and Mommy pretend play with Fruit Lollipops | January 21, 2019 | 92,044,568 | 0 |
| 3 | Are you sleeping Brother John Nursery Rhyme Song for Kids Educational Video | December 17, 2018 | 84,805,373 | 0 |
| 4 | Yes Yes Playground Song | Baby Nursery Rhymes & Kids Songs - VoiVoi | February 7, 2019 | 37,422,305 | 0 |
| 5 | Rua and Voi Learns colors and names of fruits Educational video compilation for Children | December 6, 2018 | 33,659,443 | 0 |
| 6 | Old Mc Donald Had A Farm | Nursery Rhymes Songs For Children | January 17, 2019 | 30,026,872 | 0 |
| 7 | Old Mc Donald Had A Farm - Nursery Rhymes Songs For Children | February 26, 2019 | 28,797,037 | 85,634 |
| 8 | Rua plays bus driver 🚌 Wheels on the bus SONG 🚌 Baby Songs | January 25, 2019 | 20,286,020 | 0 |
| 9 | Finger Family Song ( Mommy Finger ) Balloon Version by VoiVoi TV | May 12, 2019 | 17,418,331 | 58,597 |
| 10 | Yes Yes Playground Song | Baby Nursery Rhymes & Kids Songs | April 9, 2019 | 17,022,970 | 50,650 |
Niche and category
VoiVoi TV's primary niche is Kids Education, where it ranks #204 among tracked channels. It is also listed under Kids (#731) and Entertainment (#3,200).[2]
| Niche | Rank |
|---|---|
| Kids Education | #251 |
| Kids | #731 |
| Entertainment | #3,200 |
Channel keywords: More, Kids, Songs", sing-along, toddler, animation", education", for, kids", dance, songs, colors, children, baby, abckidtv
See also
- It's AumSum Time (4.8 million subscribers)
- HeyKids - Nursery Rhymes (4.8 million subscribers)
- Xuxa (4.7 million subscribers)
- Learning Corner (4.7 million subscribers)
- Diana and Roma JPN (4.6 million subscribers)
- Toddler Fun Learning (4.6 million subscribers)
- Ek Chota Kent - Kent the Elephant Hindi (4.5 million subscribers)
- UXU (4.5 million subscribers)
References
- "VoiVoi TV". YouTube.
- "VoiVoi TV" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.