fai
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @urfaiva |
| Country | Philippines |
| Niche | Spiritual |
| Subcategories | Motivational |
| Created | January 23, 2023 |
| Statistics | |
| Subscribers | 1,370 |
| Total views | 90,698 |
| Videos | 13 |
| Global rank | #36,792 |
| Country rank | #348 in Philippines |
| Niche rank | #176 in Spiritual |
| Est. earnings | $0.00 – $0.00 per month |
| Links | |
| YouTube channel | |
fai (@urfaiva) is a YouTube channel from the Philippines in the Spiritual niche, created on January 23, 2023.[1] As of November 4, 2026, it has 1,370 subscribers, 90,698 total views and 13 videos, ranking #36,792 among tracked channels worldwide.[2]
Statistics
| Subscribers | 1,370 |
|---|---|
| Total views | 90,698 |
| Videos | 13 |
| Average views per video | 6,977 |
| Global rank | #36,792 |
| Rank in Philippines | #348 |
| Rank in Spiritual | #176 |
| Monthly views (estimated) | 102 |
| Estimated monthly earnings | $0.00 – $0.00 |
| Estimated yearly earnings | $2.00 – $4.00 |
| Estimated lifetime earnings | $123 – $308 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +8 |
| 7 days | −10 | +19 |
| 30 days | −10 | +102 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1,000 when tracking began (May 2, 2026)
- videos: reached 10 on July 22, 2026
- views: reached 10,000 on July 23, 2026
Upcoming
- subscribers: 5,000, not yet projected
- views: 100,000, projected for May 2, 2034
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on fai's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 30 days of tawakkul | episode 1 : trusting Allah SWT with everything . | April 29, 2026 | 101 | 22 |
| 2 | 30 days of Tawakkul | Episode 2 : HasbiyaAllahu wa Ni’mal Wakeel . | April 30, 2026 | 43 | 0 |
| 3 | 30 days of Tawakkul | Episode 3 : Allah Replaces What You Lose | May 1, 2026 | 21 | 4 |
| 4 | VHS tapes 001 : May 17 2026 — Inarasabr | May 17, 2026 | 0 | 0 |
| 5 | 30 days of Tawakkul | Ep 8 : The world is so beautiful, Alhamdulillah | May 6, 2026 | 0 | 0 |
| 6 | 30 days of Tawakkul | Ep 7 : a full week of trusting Allah , but im burnt out | May 5, 2026 | 0 | 0 |
| 7 | 30 days of tawakkul | ep 6 : distraction at its finest | May 4, 2026 | 0 | 0 |
| 8 | 30 days of Tawakkul | Episode 5 : All roads lead to Allah | May 3, 2026 | 0 | 0 |
| 9 | 30 days of Tawakkul | episode 4 : just me and Allah | May 2, 2026 | 0 | 0 |
| 10 | faith Live Stream | November 24, 2025 | 0 | 0 |
Niche and category
fai's primary niche is Spiritual, where it ranks #176 among tracked channels. It is also listed under Motivational (#1,340).[2]
| Niche | Rank |
|---|---|
| Spiritual | #695 |
| Motivational | #1,340 |
Channel keywords: girly, social, coquette, cute
See also
- Veredas do Conhecimento (2,570 subscribers)
- Bhakti Ras Vatika (2,360 subscribers)
- 玄医天心 (1,840 subscribers)
- Silpa (1,660 subscribers)
- CENTRO ESPÍRITA DONA ROSA (1,360 subscribers)
- running group 07 (1,320 subscribers)
- okhads (1,240 subscribers)
- 风水修仙 (1,240 subscribers)
References
- "fai". YouTube.
- "fai" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.