TV-People
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @tvpeople |
| Country | South Korea |
| Niche | Entertainment |
| Subcategories | Celebrity, Movies |
| Created | May 27, 2014 |
| Statistics | |
| Subscribers | 4.3 million |
| Total views | 6,350,968,389 |
| Videos | 28,398 |
| Global rank | #4,772 |
| Country rank | #74 in South Korea |
| Niche rank | #791 in Entertainment |
| Est. earnings | $156,713 – $391,783 per month |
| Links | |
| YouTube channel | |
TV-People (@tvpeople) is a YouTube channel from South Korea in the Entertainment niche, created on May 27, 2014.[1] As of November 8, 2026, it has 4.3 million subscribers, 6.4 billion total views and 28,398 videos, ranking #4,772 among tracked channels worldwide.[2]
Overview
TV-People is a successful content creator that launched on YouTube in 2014, building an audience of 4,230,000 subscribers through prolific content creation. With 27,424 videos generating 5,998,378,742 total views, the channel maintains an average of 218,727 views per video. The channel evolved over 12 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 4,270,000 |
|---|---|
| Total views | 6,350,968,389 |
| Videos | 28,398 |
| Average views per video | 223,641 |
| Global rank | #4,772 |
| Rank in South Korea | #74 |
| Rank in Entertainment | #791 |
| Monthly views (estimated) | 115,230,249 |
| Estimated monthly earnings | $156,713 – $391,783 |
| Estimated yearly earnings | $1.9 million – $4.7 million |
| Estimated lifetime earnings | $8.6 million – $21.6 million |
| Estimated net worth | $1.9 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +3,628,650 |
| 7 days | +10,000 | +23,303,739 |
| 30 days | +10,000 | +115,230,249 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (February 9, 2026)
- videos: already past 25,000 when tracking began (February 9, 2026)
- views: already past 1 billion when tracking began (February 9, 2026)
Upcoming
- subscribers: 5 million, projected for November 7, 2032
- views: 10 billion, projected for June 16, 2029
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on TV-People's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 【#예능썰】 김신영 전설의 고모부 | 라디오스타 | TVPP | MBC 160217 방송 외 | April 30, 2026 | 10,932,673 | 110,137 |
| 2 | #라디오스타 | 해병대 선임 남진 #임채무 | #MBC 210721 방송 | July 10, 2026 | 6,588,161 | 24,076 |
| 3 | 【#TVPP】 불안하네~!!! | 라디오스타 | TVPP | MBC 250604 방송 | August 27, 2026 | 5,798,003 | 42,151 |
| 4 | 【#예능썰】 입이 떡 벌어지는 이효리 재테크 ㄷㄷ | 라디오스타 | TVPP | MBC 130529 방송 외 | May 31, 2026 | 5,599,546 | 34,962 |
| 5 | #라디오스타 | 소개팅 필승 개인기 #심현섭 | MBC 150617 방송 | October 18, 2026 | 5,400,462 | 48,153 |
| 6 | 【#TVPP】강아지인지 찹쌀떡인지 헷갈리는 설인아 강아지 | 나혼자산다 | TVPP | MBC 260612 방송 외 | August 4, 2026 | 4,995,674 | 44,089 |
| 7 | 【#TVPP】 기세로 웃겨버리는 허경환 | 놀면뭐하니? | TVPP | MBC 250719 방송 외 | February 25, 2026 | 4,240,338 | 30,451 |
| 8 | 【#예능썰】 생각지도 못한 돌발상황(!) | 라디오스타 | TVPP | MBC 220112 방송 | June 5, 2026 | 4,157,661 | 43,175 |
| 9 | 【#TVPP】의사도 처음 본 효린의 심리 상담 결과 | 라디오스타 | TVPP | MBC 190130 방송 외 | July 22, 2026 | 4,123,887 | 28,848 |
| 10 | 【#TVPP】 작품적으로 아빠 VS 엄 | 전지적참견시점 | TVPP | MBC 231028 방송 | March 4, 2026 | 4,008,925 | 28,899 |
Niche and category
TV-People's primary niche is Entertainment, where it ranks #791 among tracked channels. It is also listed under Celebrity (#292) and Movies (#272).[2]
| Niche | Rank |
|---|---|
| Entertainment | #3,175 |
| Celebrity | #292 |
| Movies | #272 |
Channel keywords: tv people, Kpop, Korean wave, 한류, 배우, MBC, TVSTAR
See also
- BVIRAL (4.3 million subscribers)
- theShow (4.3 million subscribers)
- Weird Stuff (4.3 million subscribers)
- Zalmi (4.3 million subscribers)
- Energiapersonal (4.3 million subscribers)
- Krishna Sahay (4.2 million subscribers)
- خلودي 25 (4.2 million subscribers)
- 허팝Heopop (4.2 million subscribers)
References
- "TV-People". YouTube.
- "TV-People" channel statistics and rankings, retrieved November 9, 2026.
- Statistics retrieved November 9, 2026.