Toy Story TV
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @toystorytv1 |
| Country | United States |
| Niche | Kids |
| Subcategories | Entertainment, Animation |
| Created | May 14, 2019 |
| Statistics | |
| Subscribers | 444,000 |
| Total views | 180,946,797 |
| Videos | 539 |
| Global rank | #14,523 |
| Country rank | #4,525 in United States |
| Niche rank | #673 in Kids |
| Est. earnings | $765 – $1,913 per month |
| Links | |
| YouTube channel | |
Toy Story TV (@toystorytv1) is a YouTube channel from the United States in the Kids niche, created on May 14, 2019.[1] As of November 7, 2026, it has 444,000 subscribers, 181 million total views and 539 videos, ranking #14,523 among tracked channels worldwide.[2]
Statistics
| Subscribers | 444,000 |
|---|---|
| Total views | 180,946,797 |
| Videos | 539 |
| Average views per video | 335,708 |
| Global rank | #14,523 |
| Rank in United States | #4,525 |
| Rank in Kids | #673 |
| Monthly views (estimated) | 562,602 |
| Estimated monthly earnings | $765 – $1,913 |
| Estimated yearly earnings | $9,182 – $22,954 |
| Estimated lifetime earnings | $246,088 – $615,219 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +15,727 |
| 7 days | 0 | +122,928 |
| 30 days | 0 | +562,602 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (August 30, 2026)
- videos: already past 500 when tracking began (August 30, 2026)
- views: already past 100 million when tracking began (August 30, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Toy Story TV's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Đang Tìm: Động Vật, Ô Tô Đồ Chơi Trong Rừng Cát | Anna Cuội | May 5, 2021 | 50,297,054 | 86,097 |
| 2 | Xe Cẩu giải Cứu Mack Và Tayo Khỏi Cua Khổng Lồ | Toy Story | November 12, 2022 | 8,202,794 | 12,121 |
| 3 | Xe Tăng Chiến Đấu Và Giải Cứu Bố Con MC Queen Khỏi Xe Quái Vật| Toy Story | December 4, 2022 | 8,133,222 | 12,602 |
| 4 | Tìm và làm sạch đồ chơi bẩn: Xe tải, máy xúc, xe tăng, xe tên lửa | June 11, 2021 | 7,991,047 | 15,502 |
| 5 | Xe Máy Xúc Đánh Bại Quái Vật Khổng Lồ Và Giải Cứu Bé Tayo | Toy Story | December 12, 2022 | 6,262,486 | 8,875 |
| 6 | Ông Già Noel Tặng Quà Giáng Sinh Cho Các Bạn Nghèo | Anna Cuoi | December 16, 2019 | 5,652,579 | 13,236 |
| 7 | Toy Story: "Siêu" Máy Xúc Trừng Trị Xe Ôtô Xấu Tính | Đồ Chơi Trẻ Em Tiếng Việt | May 28, 2023 | 5,558,018 | 14,374 |
| 8 | Xe Bus Tayo Và Xe Cẩu Giải Cứu Gia Đình Nhà Cá Con | Toy Story | November 28, 2022 | 4,700,112 | 11,152 |
| 9 | Tìm Ô Tô Đồ Chơi Trong Băng | Anna Cuội | June 29, 2021 | 4,094,489 | 5,181 |
| 10 | Tìm Ôtô Trong Vườn: Xe chở rác, máy xúc, xe cẩu, xe tải, máy trộn bê tông, xe chở xăng | May 2, 2021 | 4,009,989 | 5,231 |
Niche and category
Toy Story TV's primary niche is Kids, where it ranks #673 among tracked channels. It is also listed under Entertainment (#7,845) and Animation (#949).[2]
| Niche | Rank |
|---|---|
| Kids | #1,512 |
| Entertainment | #7,845 |
| Animation | #949 |
Channel keywords: Xe đồ chơi, tìm kiếm xe đồ chơi, xe tải, xe cứu hộ, xe chữa cháy, máy cẩu, xe ben, kênh đồ chơi, đồ chơi trẻ em, ô tô đồ chơi, truck, toys, baby bus, cartoon, cars world
See also
- Blippi Plays - Video Games for Kids (472,000 subscribers)
- Choochoo (457,000 subscribers)
- CoComelon - Topic (447,000 subscribers)
- Animal Bunch (446,000 subscribers)
- Super Simple Storytime (429,000 subscribers)
- Nomad Kids - Best Kids Songs (compilations 1 hour) (422,000 subscribers)
- Choti aur Badi - हिंदी Rhymes for Children (415,000 subscribers)
- village birds cartoon tamil (412,000 subscribers)
References
- "Toy Story TV". YouTube.
- "Toy Story TV" channel statistics and rankings, retrieved November 7, 2026.
- Statistics retrieved November 7, 2026.