TOONBO Entertainment
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @toonboentertainment |
| Country | United States |
| Niche | Kids Education |
| Subcategories | Kids, Music |
| Created | January 2, 2008 |
| Statistics | |
| Subscribers | 40,100 |
| Total views | 168,164,429 |
| Videos | 81 |
| Global rank | #27,204 |
| Country rank | #7,831 in United States |
| Niche rank | #329 in Kids Education |
| Est. earnings | $299 – $747 per month |
| Links | |
| YouTube channel | |
TOONBO Entertainment (@toonboentertainment) is a YouTube channel from the United States in the Kids Education niche, created on January 2, 2008.[1] As of November 8, 2026, it has 40,100 subscribers, 168 million total views and 81 videos, ranking #27,204 among tracked channels worldwide.[2]
Statistics
| Subscribers | 40,100 |
|---|---|
| Total views | 168,164,429 |
| Videos | 81 |
| Average views per video | 2,076,104 |
| Global rank | #27,204 |
| Rank in United States | #7,831 |
| Rank in Kids Education | #329 |
| Monthly views (estimated) | 219,624 |
| Estimated monthly earnings | $299 – $747 |
| Estimated yearly earnings | $3,584 – $8,961 |
| Estimated lifetime earnings | $228,704 – $571,759 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +8,005 |
| 7 days | +100 | +45,256 |
| 30 days | +200 | +219,624 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (August 22, 2026)
- videos: already past 50 when tracking began (August 22, 2026)
- views: already past 100 million when tracking began (August 22, 2026)
Upcoming
- subscribers: 50,000, projected for December 2, 2030
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on TOONBO Entertainment's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | The "Alphabet Song" with TOONBO friends. Sing and learn! | January 10, 2008 | 98,139,317 | 31,217 |
| 2 | ABCs are easy with your TOONBO friends! | January 10, 2008 | 20,165,490 | 5,323 |
| 3 | "Do You Know The Number?" Have fun learning numbers with your TOONBO friends! | January 10, 2008 | 8,656,926 | 2,495 |
| 4 | The "Counting Song". Count on your TOONBO friends to learn the fun way! | January 10, 2008 | 8,194,163 | 2,045 |
| 5 | Follow along with the popular TOONBO "Alphabet Song" including lyrics for easier and faster learning | January 2, 2008 | 6,524,344 | 1,874 |
| 6 | "Number Song" - Learning numbers for pre-schoolers and children is fun with TOONBO! | January 10, 2008 | 4,288,548 | 1,041 |
| 7 | Eensie Weenshie Spider | TOONBO | January 10, 2008 | 3,702,670 | 908 |
| 8 | Learn to spell BINGO! with your TOONBO friend Toby! | January 10, 2008 | 2,822,250 | 925 |
| 9 | Learn to Clap Hands! | Toonbo | | January 10, 2008 | 1,733,342 | 654 |
| 10 | Alphabet Song | ToonBo HD | | May 23, 2014 | 1,300,268 | 1,934 |
Niche and category
TOONBO Entertainment's primary niche is Kids Education, where it ranks #329 among tracked channels. It is also listed under Kids (#2,252) and Music (#2,616).[2]
| Niche | Rank |
|---|---|
| Kids Education | #1,154 |
| Kids | #2,252 |
| Music | #2,616 |
Channel keywords: BEST PRESCHOOL SING-ALONG! FUN, CUTE!!, toonbo, earlyeducation
See also
- StoryZoo • International Official Channel! (42,100 subscribers)
- Dreams Valley Senior Secondary School Ichol (41,800 subscribers)
- Ready! Set! Learn! (40,500 subscribers)
- Aimphan Channel (40,100 subscribers)
- ArtPencil (40,000 subscribers)
- Harshika Kushwaha (39,900 subscribers)
- Twinkle Jingle - Kids Education (39,500 subscribers)
- gk video 464 (38,600 subscribers)
References
- "TOONBO Entertainment". YouTube.
- "TOONBO Entertainment" channel statistics and rankings, retrieved November 8, 2026.
- Statistics retrieved November 8, 2026.