Aunty Donna
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @theauntydonnachannel |
| Country | Australia |
| Niche | Comedy |
| Subcategories | Entertainment |
| Created | December 14, 2011 |
| Statistics | |
| Subscribers | 660,000 |
| Total views | 221,076,203 |
| Videos | 844 |
| Global rank | #12,745 |
| Country rank | #183 in Australia |
| Niche rank | #968 in Comedy |
| Est. earnings | $4,200 – $10,500 per month |
| Links | |
| YouTube channel | |
Aunty Donna (@theauntydonnachannel) is a YouTube channel from Australia in the Comedy niche, created on December 14, 2011.[1] As of November 9, 2026, it has 660,000 subscribers, 221 million total views and 844 videos, ranking #12,745 among tracked channels worldwide.[2]
Statistics
| Subscribers | 660,000 |
|---|---|
| Total views | 221,076,203 |
| Videos | 844 |
| Average views per video | 261,939 |
| Global rank | #12,745 |
| Rank in Australia | #183 |
| Rank in Comedy | #968 |
| Monthly views (estimated) | 3,088,118 |
| Estimated monthly earnings | $4,200 – $10,500 |
| Estimated yearly earnings | $50,398 – $125,995 |
| Estimated lifetime earnings | $300,664 – $751,659 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +58,415 |
| 7 days | 0 | +619,047 |
| 30 days | +1,000 | +3,088,118 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (September 15, 2026)
- videos: already past 500 when tracking began (September 15, 2026)
- views: already past 100 million when tracking began (September 15, 2026)
Upcoming
- subscribers: 1 million, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Aunty Donna's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Being Bigoted in the Workplace (Bigoted Bill Song - Aunty Donna 1999) | February 11, 2016 | 4,724,122 | 74,612 |
| 2 | Bikie Wars | September 3, 2014 | 4,186,388 | 80,058 |
| 3 | Roll Call 🙋♂️ | April 2, 2024 | 3,818,269 | 237,545 |
| 4 | Always Room for Christmas Pud | December 19, 2018 | 3,578,066 | 74,295 |
| 5 | Explaining a Board Game | April 2, 2020 | 3,488,255 | 98,836 |
| 6 | Roll Call | February 20, 2019 | 3,375,158 | 81,919 |
| 7 | DON'T get in the Kiln | April 12, 2024 | 3,368,993 | 230,688 |
| 8 | Don't Get In The Kiln | February 27, 2019 | 3,094,896 | 67,323 |
| 9 | Filling Up on Cheese Before Dinner | April 16, 2020 | 2,804,535 | 71,040 |
| 10 | The School Nurse: A Special Report | May 15, 2019 | 2,515,805 | 56,868 |
Niche and category
Aunty Donna's primary niche is Comedy, where it ranks #968 among tracked channels. It is also listed under Entertainment (#6,779).[2]
| Niche | Rank |
|---|---|
| Comedy | #3,131 |
| Entertainment | #6,779 |
Channel keywords: aunty donna, comedy, sketch comedy, sketch, sketch comedy skits, sketch comedy youtube channels, sketch comedy shorts, sketch comedy writing, sketch comedy channels, funny, funny videos, funniest videos, zach ruane, zachary ruane, mark bonanno
See also
- Karan Arya (675,000 subscribers)
- Rogério Vilela (675,000 subscribers)
- Pokój Wytrzeźwień (670,000 subscribers)
- ManVik Marwaha (660,000 subscribers)
- Comedy Central Africa (659,000 subscribers)
- Khoislife (656,000 subscribers)
- Nova Nuggets (653,000 subscribers)
- फूल सिंह पिपलाली (649,000 subscribers)
References
- "Aunty Donna". YouTube.
- "Aunty Donna" channel statistics and rankings, retrieved November 10, 2026.
- Statistics retrieved November 10, 2026.