Nadeem Sarwar
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @syednadeemsarwar |
| Country | Australia |
| Niche | Music |
| Subcategories | Spiritual, Entertainment |
| Created | September 1, 2010 |
| Statistics | |
| Subscribers | 9 million |
| Total views | 4,078,842,473 |
| Videos | 382 |
| Global rank | #2,211 |
| Country rank | #26 in Australia |
| Niche rank | #269 in Music |
| Est. earnings | $56,497 – $141,244 per month |
| Links | |
| YouTube channel | |
Nadeem Sarwar (@syednadeemsarwar) is a YouTube channel from Australia in the Music niche, created on September 1, 2010.[1] As of November 4, 2026, it has 9 million subscribers, 4.1 billion total views and 382 videos, ranking #2,211 among tracked channels worldwide.[2]
Overview
Nadeem Sarwar is a established digital media brand that launched on YouTube in 2010, building an audience of 8,840,000 subscribers through selective content creation. With 382 videos generating 3,886,691,071 total views, the channel maintains an average of 10,174,583 views per video. The channel evolved over 16 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 8,990,000 |
|---|---|
| Total views | 4,078,842,473 |
| Videos | 382 |
| Average views per video | 10,677,598 |
| Global rank | #2,211 |
| Rank in Australia | #26 |
| Rank in Music | #269 |
| Monthly views (estimated) | 41,542,260 |
| Estimated monthly earnings | $56,497 – $141,244 |
| Estimated yearly earnings | $677,970 – $1.7 million |
| Estimated lifetime earnings | $5.5 million – $13.9 million |
| Estimated net worth | $5.7 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | 0 |
| 7 days | +10,000 | 0 |
| 30 days | +20,000 | +41,542,260 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 5 million when tracking began (February 9, 2026)
- videos: already past 100 when tracking began (February 9, 2026)
- views: already past 1 billion when tracking began (February 9, 2026)
Upcoming
- subscribers: 10 million, projected for December 28, 2030
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Nadeem Sarwar's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Kiya Muhammad Ka Pyara Nahi Hun | Ali Shanawar & Ali Jee | 2008 | August 4, 2012 | 234,550,373 | 1,651,598 |
| 2 | Abbas Ka Nara | Nadeem Sarwar | 2021 | 1443 | August 13, 2021 | 198,164,114 | 1,571,241 |
| 3 | Ali Jee | Dil e Dukhtar | 2013 | علی جی شگفت انگیز بچه پاکستان | November 23, 2012 | 156,365,110 | 964,412 |
| 4 | Nadeem Sarwar | Main Rahun Ya Na Rahun | 2009 | August 3, 2012 | 113,480,549 | 777,093 |
| 5 | Janum Ali Ali | Nadeem Sarwar | 2023 / 1445 | July 24, 2023 | 110,435,979 | 845,805 |
| 6 | Nadeem Sarwar | Badshah Hussain | 2016 | October 6, 2016 | 101,872,518 | 706,839 |
| 7 | Nadeem Sarwar | Haider E Karrar | 2018 / 1440 | September 23, 2018 | 93,775,506 | 736,855 |
| 8 | Nadeem Sarwar | Salam Ghazi | 2018 / 1440 | September 17, 2018 | 91,813,459 | 579,897 |
| 9 | Nadeem Sarwar - Ya Ali Ya Hussain (2009) نديم سروار - يا علي يا حسين | September 10, 2011 | 74,156,837 | 450,177 |
| 10 | Akhri Sajda | Nadeem Sarwar | 46th Album - 2025 / 1447 | July 2, 2025 | 71,503,777 | 590,522 |
Niche and category
Nadeem Sarwar's primary niche is Music, where it ranks #269 among tracked channels. It is also listed under Spiritual (#22) and Entertainment (#1,694).[2]
| Niche | Rank |
|---|---|
| Music | #422 |
| Spiritual | #22 |
| Entertainment | #1,694 |
Channel keywords: Nadeem Sarwar, Ali Shanawar, Ali Jee, Noha, Safeer-e-aza, Safeereaza, Matam, Majlis, Karbala Mashallah, Janum Ali Ali, Abbas Ka Nara
See also
- Usher (9.1 million subscribers)
- G-Eazy (9.1 million subscribers)
- Gulzaar Chhaniwala (9.1 million subscribers)
- aespa (9 million subscribers)
- LE SSERAFIM (9 million subscribers)
- Dax (9 million subscribers)
- Rae Sremmurd (8.9 million subscribers)
- LadyGagaVEVO (8.9 million subscribers)
References
- "Nadeem Sarwar". YouTube.
- "Nadeem Sarwar" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.