Squad Comedy
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @squadcomedy-b6p |
| Country | India |
| Niche | Comedy |
| Subcategories | Entertainment, Family, Vlog, Storytelling |
| Created | July 6, 2025 |
| Statistics | |
| Subscribers | 1 million |
| Total views | 875,046,227 |
| Videos | 65 |
| Global rank | #10,569 |
| Country rank | #1,732 in India |
| Niche rank | #872 in Comedy |
| Est. earnings | $53,557 – $133,893 per month |
| Links | |
| YouTube channel | |
Squad Comedy (@squadcomedy-b6p) is a YouTube channel from India in the Comedy niche, created on July 6, 2025.[1] As of November 9, 2026, it has 1 million subscribers, 875 million total views and 65 videos, ranking #10,569 among tracked channels worldwide.[2]
Statistics
| Subscribers | 1,040,000 |
|---|---|
| Total views | 875,046,227 |
| Videos | 65 |
| Average views per video | 13,462,250 |
| Global rank | #10,569 |
| Rank in India | #1,732 |
| Rank in Comedy | #872 |
| Monthly views (estimated) | 39,380,348 |
| Estimated monthly earnings | $53,557 – $133,893 |
| Estimated yearly earnings | $642,687 – $1.6 million |
| Estimated lifetime earnings | $1.2 million – $3 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +830,013 |
| 7 days | +10,000 | +3,493,647 |
| 30 days | +40,000 | +39,380,348 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (October 7, 2026)
- subscribers: reached 1 million on October 9, 2026
- videos: already past 50 when tracking began (October 7, 2026)
- views: already past 100 million when tracking began (October 7, 2026)
Upcoming
- subscribers: 5 million, projected for December 27, 2034
- views: 1 billion, projected for February 12, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Squad Comedy's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | বন্ধুর সাথে যখন লুকোচুরি খেলি🤣😎😂#shorts #funny #comedy | August 9, 2025 | 41,149,764 | 432,822 |
| 2 | দেশি মেহমানদারী🤣।Bangla Funny Video। Squad Comedy। Faysal 2.0 | January 12, 2026 | 40,611,976 | 130,228 |
| 3 | ওয় রাইতে উল্টা পাল্টা কাম করে😎🤣😂#shorts #funny #comedy | October 30, 2025 | 35,328,064 | 346,519 |
| 4 | মোবাইল ভাইঙ্গা লাইছি🤣🐸😂#shorts #funny #comedy | July 25, 2025 | 30,990,058 | 285,956 |
| 5 | চোর-পুলিশ🤣। Chor Vs Police। Bangla Funny Video। Squad Comedy | August 28, 2026 | 29,715,295 | 64,425 |
| 6 | দেশি মেহমানদারী পার্ট-২🤣। Bangla Funny Video। Squad Comedy। Faysal 2.0 | February 28, 2026 | 28,913,853 | 66,544 |
| 7 | আজব কঠিন খেলা🤣🐸😂#shorts #funny #comedy | September 8, 2025 | 28,464,076 | 249,396 |
| 8 | বাপের টাকা চুরি😎🤣😂#shorts #funny #comedy | September 6, 2025 | 26,029,338 | 346,991 |
| 9 | আর্জেন্টিনা VS ব্রাজিল🤣। Bangla Funny Video। Squad Comedy। Faysal 2.0 | June 18, 2026 | 24,833,832 | 64,011 |
| 10 | দেশি রাজমিস্ত্রী🤣।Bangla Funny Video। Squad Comedy। Faysa 2.0 | May 13, 2026 | 24,482,324 | 52,806 |
Niche and category
Squad Comedy's primary niche is Comedy, where it ranks #872 among tracked channels. It is also listed under Entertainment (#5,917), Family (#941), Vlog (#1,747) and Storytelling (#369).[2]
| Niche | Rank |
|---|---|
| Comedy | #2,757 |
| Entertainment | #5,917 |
| Family | #941 |
| Vlog | #1,747 |
| Storytelling | #369 |
Channel keywords: faysal
See also
- pantsahat (1.1 million subscribers)
- خالد طه - Khaled Taha (1 million subscribers)
- Shoot From The Hip (1 million subscribers)
- Taarak Mehta ka Ooltah Chashmah Movies (1 million subscribers)
- Valuetainment Comedy (1 million subscribers)
- IJustWantToBeCool (1 million subscribers)
- Videos that make your day better (1 million subscribers)
- Foreigngerms (1 million subscribers)
References
- "Squad Comedy". YouTube.
- "Squad Comedy" channel statistics and rankings, retrieved November 9, 2026.
- Statistics retrieved November 9, 2026.