Sonia Th
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @soniath |
| Niche | People & Blogs |
| Created | September 8, 2014 |
| Statistics | |
| Subscribers | 41,300 |
| Total views | 7,950,511 |
| Videos | 399 |
| Global rank | #27,232 |
| Country rank | #4,139 |
| Niche rank | #599 in People & Blogs |
| Est. earnings | $187 – $466 per month |
| Links | |
| YouTube channel | |
Sonia Th (@soniath) is a YouTube channel in the People & Blogs niche, created on September 8, 2014.[1] As of November 9, 2026, it has 41,300 subscribers, 8 million total views and 399 videos, ranking #27,232 among tracked channels worldwide.[2]
Statistics
| Subscribers | 41,300 |
|---|---|
| Total views | 7,950,511 |
| Videos | 399 |
| Average views per video | 19,926 |
| Global rank | #27,232 |
| Rank in country | #4,139 |
| Rank in People & Blogs | #599 |
| Monthly views (estimated) | 137,143 |
| Estimated monthly earnings | $187 – $466 |
| Estimated yearly earnings | $2,238 – $5,595 |
| Estimated lifetime earnings | $10,813 – $27,032 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +8,494 |
| 7 days | 0 | +32,191 |
| 30 days | +100 | +137,143 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (May 15, 2026)
- videos: already past 100 when tracking began (May 15, 2026)
- views: already past 1 million when tracking began (May 15, 2026)
Upcoming
- subscribers: 50,000, projected for January 3, 2034
- views: 10 million, projected for February 2, 2028
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Sonia Th's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | ΠΩΣ ΒΑΖΩ ΕΥΚΟΛΑ ΨΕΥΤΙΚΕΣ ΒΛΕΦΑΡΙΔΕΣ | Sonia Th | February 17, 2017 | 154,188 | 2,336 |
| 2 | Οικονομικά VS Ακριβά Καλλυντικά | Highend & Drugstore Dupes | Sonia Th | April 23, 2017 | 139,338 | 2,597 |
| 3 | ΔΟΚΙΜΑΖΩ ΚΑΛΛΥΝΤΙΚΑ ΑΠΟ ΤΑ JUMBO | Sonia Th | May 14, 2018 | 123,625 | 2,265 |
| 4 | ΠΩΣ ΜΑΚΡΥΝΑ ΤΑ ΜΑΛΛΙΑ ΜΟΥ | ΡΟΥΤΙΝΑ ΠΕΡΙΠΟΙΗΣΗΣ |Sonia Th | February 5, 2017 | 116,705 | 1,604 |
| 5 | ΤΟ ΠΙΟ ΕΥΚΟΛΟ CAT SMOKEY EYE | Sonia Th | December 3, 2017 | 106,519 | 1,991 |
| 6 | Workshop κεραμικής και αλήθεια το καταχαρηκαμε #thessaloniki #keramiki #soniath | March 8, 2026 | 93,623 | 944 |
| 7 | Μακιγιάζ ΜΟΝΟ με προϊόντα ΚΆΤΩ ΑΠΟ 5€ | Sonia Th | March 16, 2018 | 93,371 | 2,904 |
| 8 | ΔΟΚΙΜΑΖΩ 1€ - 2€ ΠΡΑΓΜΑΤΑ ΑΠΟ ΤΟ WISH | Sonia Th | November 24, 2019 | 86,694 | 2,148 |
| 9 | Η εμπειρία μου με τις όψεις ρητίνης | Sonia Th | May 20, 2020 | 85,368 | 1,362 |
| 10 | Vlog: ΌΤΑΝ ΕΙΔΑ ΤΗ ΝΕΑ ΜΟΥ ΜΥΤΗ | Sonia Th | February 7, 2021 | 85,245 | 2,078 |
Niche and category
Sonia Th's primary niche is People & Blogs, where it ranks #599 among tracked channels.[2]
Channel keywords: μακιγιαζ, αγαπημενα, MAKE, UP, TUTORIAL, ΨΕΥΤΙΚΕΣ, ΒΛΕΦΑΡΙΔΕΣ, makigiaz, συλλογη, καλλυντικων, w7, καλλυντικα, eyeliner, αιλαινερ, μαλλια
See also
- Priyanka Chhillar (43,300 subscribers)
- MiliTech (42,700 subscribers)
- Nitish Chauhan (42,500 subscribers)
- The Code City (42,100 subscribers)
- Rupanta's Diary ☁️ (41,100 subscribers)
- Military Fighter (40,100 subscribers)
- AW Rank (39,900 subscribers)
- Iman Musa (39,900 subscribers)
References
- "Sonia Th". YouTube.
- "Sonia Th" channel statistics and rankings, retrieved November 11, 2026.
- Statistics retrieved November 11, 2026.