Sehrish & Luqman Shorts!
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @sehrishluqmanshorts |
| Country | United States |
| Niche | Family |
| Subcategories | Comedy, Parenting, Entertainment |
| Created | January 8, 2015 |
| Statistics | |
| Subscribers | 5.1 million |
| Total views | 4,148,383,798 |
| Videos | 703 |
| Global rank | #3,994 |
| Country rank | #1,363 in United States |
| Niche rank | #85 in Family |
| Est. earnings | $15,385 – $38,462 per month |
| Links | |
| YouTube channel | |
Sehrish & Luqman Shorts! (@sehrishluqmanshorts) is a YouTube channel from the United States in the Family niche, created on January 8, 2015.[1] As of November 2, 2026, it has 5.1 million subscribers, 4.1 billion total views and 703 videos, ranking #3,994 among tracked channels worldwide.[2]
Overview
Sehrish & Luqman Shorts! is a established digital media brand that launched on YouTube in 2015, building an audience of over 5.1M subscribers through consistent content creation. With 694 videos generating over 4.1B total views, the channel maintains an average of 5,955,980 views per video. The channel evolved over 11 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 5,130,000 |
|---|---|
| Total views | 4,148,383,798 |
| Videos | 703 |
| Average views per video | 5,900,973 |
| Global rank | #3,994 |
| Rank in United States | #1,363 |
| Rank in Family | #85 |
| Monthly views (estimated) | 11,312,340 |
| Estimated monthly earnings | $15,385 – $38,462 |
| Estimated yearly earnings | $184,617 – $461,543 |
| Estimated lifetime earnings | $5.6 million – $14.1 million |
| Estimated net worth | $3.5 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +350,233 |
| 7 days | 0 | +2,311,099 |
| 30 days | 0 | +11,312,340 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 5 million when tracking began (September 20, 2026)
- videos: already past 500 when tracking began (September 20, 2026)
- views: already past 1 billion when tracking began (September 20, 2026)
Upcoming
- subscribers: 10 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Sehrish & Luqman Shorts! 's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Toffee 🍬 || Trending #shorts | July 26, 2022 | 1,781,540,301 | 13,892,016 |
| 2 | Gaari 🚗 || Motivation #shorts | October 17, 2022 | 372,821,784 | 5,705,363 |
| 3 | Help || Motivation #shorts | February 20, 2023 | 146,800,543 | 1,372,512 |
| 4 | Scooter || Motivation | #shorts | September 15, 2022 | 138,962,131 | 2,282,303 |
| 5 | Wish to Play 🤍 | Helping others | #Shorts #shortswithkhalook | June 25, 2023 | 133,660,736 | 1,813,641 |
| 6 | Baraf 🧊 || Motivation #shorts | March 15, 2023 | 104,359,980 | 3,251,176 |
| 7 | Toffee || Motivation #shorts | October 12, 2022 | 96,820,537 | 1,348,580 |
| 8 | Jhagra || Fight #shorts | May 29, 2023 | 93,254,066 | 1,163,862 |
| 9 | Jhoola 🎡 || Motivation #shorts | October 9, 2022 | 83,548,300 | 1,059,852 |
| 10 | Slide 🛝 | Help each other | #shorts #ShortswithKhalook | June 22, 2023 | 74,586,681 | 992,354 |
Niche and category
Sehrish & Luqman Shorts! 's primary niche is Family, where it ranks #85 among tracked channels. It is also listed under Comedy (#1,389), Parenting (#16) and Entertainment (#2,925).[2]
| Niche | Rank |
|---|---|
| Family | #581 |
| Comedy | #1,389 |
| Parenting | #16 |
| Entertainment | #2,925 |
Channel keywords: Sehrish and Luqman shorts, shorts, youtube shorts, Sehrish, luqman, marwah abdul rahman
See also
- The HRA Family (5.2 million subscribers)
- Sehrish & Luqman Family! (5.2 million subscribers)
- Donna the Explorer (5.2 million subscribers)
- Praveen Pranav (5.2 million subscribers)
- Maaz Safder World (5 million subscribers)
- McClure Twins (5 million subscribers)
- two sisters tube (4.9 million subscribers)
- Melissa Metrano (4.9 million subscribers)
References
- "Sehrish & Luqman Shorts! ". YouTube.
- "Sehrish & Luqman Shorts! " channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.