Sagawa /さがわ
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @sagawa |
| Country | Japan |
| Niche | Comedy |
| Subcategories | Entertainment |
| Created | February 13, 2021 |
| Statistics | |
| Subscribers | 38.9 million |
| Total views | 32,845,164,101 |
| Videos | 12,014 |
| Global rank | #190 |
| Country rank | #5 in Japan |
| Niche rank | #18 in Comedy |
| Est. earnings | $467,837 – $1.2 million per month |
| Links | |
| YouTube channel | |
Sagawa /さがわ (@sagawa) is a YouTube channel from Japan in the Comedy niche, created on February 13, 2021.[1] As of November 2, 2026, it has 38.9 million subscribers, 32.8 billion total views and 12,014 videos, ranking #190 among tracked channels worldwide.[2]
Overview
Sagawa /さがわ is a major content creation powerhouse that launched on YouTube in 2021, building an audience of 38,300,000 subscribers through prolific content creation. With 11,771 videos generating 31,926,398,931 total views, the channel maintains an average of 2,712,292 views per video. The channel evolved over 5 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 38,900,000 |
|---|---|
| Total views | 32,845,164,101 |
| Videos | 12,014 |
| Average views per video | 2,733,907 |
| Global rank | #190 |
| Rank in Japan | #5 |
| Rank in Comedy | #18 |
| Monthly views (estimated) | 343,998,012 |
| Estimated monthly earnings | $467,837 – $1.2 million |
| Estimated yearly earnings | $5.6 million – $14 million |
| Estimated lifetime earnings | $44.7 million – $112 million |
| Estimated net worth | $52 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +10,548,029 |
| 7 days | 0 | +104,840,197 |
| 30 days | +300,000 | +343,998,012 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10 million when tracking began (February 9, 2026)
- videos: already past 10,000 when tracking began (February 9, 2026)
- views: already past 25 billion when tracking began (February 9, 2026)
Upcoming
- subscribers: 50 million, projected for November 16, 2029
- views: 50 billion, projected for December 7, 2030
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Sagawa /さがわ's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2025 #shorts | June 9, 2025 | 59,558,578 | 445,315 |
| 2 | Sagawa: LEVEL 1 VS LEVEL 100 💀🔥 #Shorts | October 20, 2026 | 35,722,829 | 480,829 |
| 3 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2025 #shorts | August 2, 2025 | 31,222,537 | 522,598 |
| 4 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2025 #shorts | July 19, 2025 | 28,986,094 | 198,248 |
| 5 | SUBSCRIBE FOR 10 YEARS OF GOOD LUCK! 🍀😭 | SAGAWA Best TikTok 2026 #shorts | July 23, 2026 | 25,103,640 | 177,290 |
| 6 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2025 #shorts | July 28, 2025 | 25,019,796 | 197,933 |
| 7 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2026 #shorts | April 24, 2026 | 24,869,115 | 169,938 |
| 8 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2026 #shorts | January 24, 2026 | 20,231,804 | 131,232 |
| 9 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2025 #shorts | August 18, 2025 | 17,210,142 | 202,148 |
| 10 | Sagawa1gou funny video 😂😂😂 | SAGAWA Best TikTok 2026 #shorts | March 22, 2026 | 16,735,676 | 108,869 |
Niche and category
Sagawa /さがわ's primary niche is Comedy, where it ranks #18 among tracked channels. It is also listed under Entertainment (#154).[2]
| Niche | Rank |
|---|---|
| Comedy | #70 |
| Entertainment | #154 |
See also
- Marta and Rustam (40.9 million subscribers)
- Mr DegrEE (40.4 million subscribers)
- Heroindori (40.1 million subscribers)
- Junya.じゅんや (38.9 million subscribers)
- Jkk Entertainment (38.6 million subscribers)
- Taarak Mehta Ka Ooltah Chashmah (38.3 million subscribers)
- Ishaan Ali 11 (37.4 million subscribers)
- Saito (37.2 million subscribers)
References
- "Sagawa /さがわ". YouTube.
- "Sagawa /さがわ" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.