Russ
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @russ |
| Country | United States |
| Niche | Music |
| Subcategories | Entertainment |
| Created | July 30, 2018 |
| Statistics | |
| Subscribers | 6.4 million |
| Total views | 4,344,762,933 |
| Videos | 389 |
| Global rank | #3,205 |
| Country rank | #1,047 in United States |
| Niche rank | #401 in Music |
| Est. earnings | $8,316 – $20,789 per month |
| Links | |
| YouTube channel | |
Russ (@russ) is a YouTube channel from the United States in the Music niche, created on July 30, 2018.[1] As of November 5, 2026, it has 6.4 million subscribers, 4.3 billion total views and 389 videos, ranking #3,205 among tracked channels worldwide.[2]
Overview
Russ is a established digital media brand that launched on YouTube in 2018, building an audience of 6,380,000 subscribers through selective content creation. With 370 videos generating 4,262,157,303 total views, the channel maintains an average of 11,519,344 views per video. The channel evolved over 8 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 6,410,000 |
|---|---|
| Total views | 4,344,762,933 |
| Videos | 389 |
| Average views per video | 11,169,056 |
| Global rank | #3,205 |
| Rank in United States | #1,047 |
| Rank in Music | #401 |
| Monthly views (estimated) | 6,114,506 |
| Estimated monthly earnings | $8,316 – $20,789 |
| Estimated yearly earnings | $99,789 – $249,472 |
| Estimated lifetime earnings | $5.9 million – $14.8 million |
| Estimated net worth | $4.5 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | 0 |
| 7 days | +10,000 | 0 |
| 30 days | +10,000 | +6,114,506 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 5 million when tracking began (February 4, 2026)
- videos: already past 100 when tracking began (February 4, 2026)
- views: already past 1 billion when tracking began (February 4, 2026)
Upcoming
- subscribers: 10 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Russ's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Russ - Losin Control (Official Video) | February 1, 2016 | 485,430,448 | 2,785,259 |
| 2 | Russ - What They Want (Official Video) | May 3, 2016 | 447,744,859 | 3,453,801 |
| 3 | Russ - Ride Slow (Official Video) | September 27, 2017 | 184,672,428 | 1,097,972 |
| 4 | Russ - Do It Myself (Official Video) | June 7, 2016 | 163,060,425 | 1,124,506 |
| 5 | Russ - Psycho (Pt. 2) (Official Video) | November 14, 2016 | 133,097,381 | 1,988,055 |
| 6 | Russ - Missin You Crazy (Official Video) | December 12, 2018 | 114,456,554 | 695,417 |
| 7 | Russ - Aint Nobody Takin My Baby (Official Video) | March 10, 2017 | 111,018,086 | 902,429 |
| 8 | Russ - 3:15 (Breathe) (Official Audio) | May 21, 2021 | 82,624,280 | 459,314 |
| 9 | Russ - BEST ON EARTH (Feat. BIA) (Official Video) ft. BIA | November 5, 2019 | 78,719,901 | 767,615 |
| 10 | Russ - Me You (Official Video) | July 25, 2017 | 71,732,634 | 600,780 |
Niche and category
Russ's primary niche is Music, where it ranks #401 among tracked channels. It is also listed under Entertainment (#2,379).[2]
| Niche | Rank |
|---|---|
| Music | #593 |
| Entertainment | #2,379 |
Channel keywords: Russ, HipHop, Rap, R&B
See also
- Kontor.TV (6.4 million subscribers)
- Nelly (6.4 million subscribers)
- Desiigner LOD (6.4 million subscribers)
- Simone Mendes (6.4 million subscribers)
- ไพบูลย์ แสงเดือน OFFICIAL (6.4 million subscribers)
- STUDIO CHOOM [스튜디오 춤] (6.4 million subscribers)
- avex (6.4 million subscribers)
- YOUNGOHM (6.4 million subscribers)
References
- "Russ". YouTube.
- "Russ" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.