Rocket
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @rocket |
| Country | United States |
| Niche | Real Estate |
| Subcategories | Entertainment |
| Created | March 4, 2019 |
| Statistics | |
| Subscribers | 25,900 |
| Total views | 382,112,803 |
| Videos | 229 |
| Global rank | #27,551 |
| Country rank | #7,853 in United States |
| Niche rank | #77 in Real Estate |
| Est. earnings | $3,639 – $9,099 per month |
| Links | |
| YouTube channel | |
Rocket (@rocket) is a YouTube channel from the United States in the Real Estate niche, created on March 4, 2019.[1] As of November 2, 2026, it has 25,900 subscribers, 382 million total views and 229 videos, ranking #27,551 among tracked channels worldwide.[2]
Statistics
| Subscribers | 25,900 |
|---|---|
| Total views | 382,112,803 |
| Videos | 229 |
| Average views per video | 1,668,615 |
| Global rank | #27,551 |
| Rank in United States | #7,853 |
| Rank in Real Estate | #77 |
| Monthly views (estimated) | 2,676,090 |
| Estimated monthly earnings | $3,639 – $9,099 |
| Estimated yearly earnings | $43,674 – $109,184 |
| Estimated lifetime earnings | $519,673 – $1.3 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +76,908 |
| 7 days | +100 | +596,222 |
| 30 days | +100 | +2,676,090 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (February 10, 2026)
- videos: already past 100 when tracking began (February 10, 2026)
- views: already past 100 million when tracking began (February 10, 2026)
Upcoming
- subscribers: 50,000, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Rocket's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Outsmart Your Debt | Turn Home Equity Into Cash | January 5, 2026 | 272,385,812 | 11 |
| 2 | 1% Down Payments | Rocket | April 23, 2025 | 34,382,614 | 1,279 |
| 3 | A step closer. | September 18, 2025 | 15,675,367 | 6 |
| 4 | Turn Rent into Homeownership | Rocket | February 26, 2025 | 14,938,655 | 4,869 |
| 5 | Made on memory | September 9, 2025 | 8,632,012 | 8 |
| 6 | Your Family's Next Chapter | Rocket Mortgage | June 25, 2025 | 7,846,820 | 10 |
| 7 | Refinance for College | Rocket | April 23, 2025 | 7,366,884 | 15 |
| 8 | Own The Next Dream | Rocket Mortgage | June 27, 2025 | 5,030,776 | 17 |
| 9 | Find a Fresh Start with a Home Equity Loan | Rocket Mortgage | August 5, 2026 | 4,517,357 | 14 |
| 10 | Wipe Out High-Interest Credit Card Debt | Rocket Mortgage | August 4, 2026 | 3,610,396 | 14 |
Niche and category
Rocket's primary niche is Real Estate, where it ranks #77 among tracked channels. It is also listed under Entertainment (#12,415).[2]
| Niche | Rank |
|---|---|
| Real Estate | #162 |
| Entertainment | #12,415 |
Channel keywords: Rocket Mortgage, Quicken Loans, Rocket
See also
- Tiny Bucks Houses (29,100 subscribers)
- Chloe de Verrier (28,400 subscribers)
- Ashish Singh Rajput (27,400 subscribers)
- British Home Group (26,400 subscribers)
- Sumeet Kharb (24,500 subscribers)
- Aram Ghazaryan (24,400 subscribers)
- Strietzel Brothers (24,200 subscribers)
- Tom Storey (23,900 subscribers)
References
- "Rocket". YouTube.
- "Rocket" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.