youtuber.wiki

Rangila Family Vlogs

From youtuber.wiki, the free YouTube encyclopedia

Rangila Family Vlogs
Rangila Family Vlogs channel avatar
Channel information
Handle@rangilafamilyvlogs
CountryIndia
NicheFamily
SubcategoriesVlog, Food, Entertainment, Travel
CreatedJune 1, 2022
Statistics
Subscribers591,000
Total views295,311,192
Videos1,569
Global rank#13,015
Country rank#2,129 in India
Niche rank#642 in Family
Est. earnings$401,623 – $1 million (lifetime)
Links
YouTube channel

Rangila Family Vlogs (@rangilafamilyvlogs) is a YouTube channel from India in the Family niche, created on June 1, 2022.[1] As of November 4, 2026, it has 591,000 subscribers, 295 million total views and 1,569 videos, ranking #13,015 among tracked channels worldwide.[2]

Statistics

Channel statistics as of November 4, 2026[2][3]
Subscribers591,000
Total views295,311,192
Videos1,569
Average views per video188,216
Global rank#13,015
Rank in India#2,129
Rank in Family#642
Estimated lifetime earnings$401,623 – $1 million

Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.

Milestones

Achieved

  • subscribers: already past 500,000 when tracking began (November 4, 2026)
  • videos: already past 1,000 when tracking began (November 4, 2026)
  • views: already past 100 million when tracking began (November 4, 2026)

Upcoming

  • subscribers: 1 million, not yet projected
  • views: 1 billion, not yet projected

Projections extrapolate recent growth and change as the channel grows.[2]

Top videos

The most-viewed videos on Rangila Family Vlogs's channel:[1]

#TitlePublishedViewsLikes
1हाथियों से बचने का देशी जुगाड़ | कल्वर्ट के अंदर Bed बना दिए | Pahadi Lifestyle VlogNovember 9, 202217,914,082137,107
2पूरा परिवार कल्वर्ट में सोए हाथियों से बचने के लिए | Culvert Ghar | Pahadi Lifestyle VlogMarch 2, 202310,534,465110,764
3सखुआ पत्तों में बनाए बांस करील की पत्ता रोटी | Pahadi Traditional Food RecipeOctober 28, 20225,214,87112,449
4हमारे घर हाथी आ गए | पूरा परिवार कल्वर्ट में छुप गए | जंगली हाथियों का झुंड | Please Help MeFebruary 27, 20234,865,44553,867
5बहुत दिनों बाद मछली बनाएं और खाए | Desi Fish Curry RecipeNovember 10, 20224,828,98177,918
6देहाती लोग जिंदगी में पहली बार हवाई जहाज में बैठे | सपना पूरा हुआ | Our First Flight ✈️March 14, 20244,465,67336,709
7My First Payment From YouTube 2022 | Payment from YouTube | कितना आया ?July 28, 20223,338,35494,610
8देहाती लोग जिंदगी में पहली बार आए Restaurant खाना खाने | Daily Lifestyle VlogNovember 20, 20222,949,60364,329
9सखुआ पत्तों में बनाए मड़ुवा आटा का पातपोड़वा रोटी | पुराने जमाने का खान-पान | Pahadi FoodSeptember 5, 20222,532,8440
10बहुत दिनों बाद देशी चिकन भात खाए | Desi Chicken Curry | Pahadi Lifestyle VlogNovember 17, 20222,390,36449,526

Niche and category

Rangila Family Vlogs's primary niche is Family, where it ranks #642 among tracked channels. It is also listed under Vlog, Food, Entertainment and Travel.[2]

See also

References

  1. "Rangila Family Vlogs". YouTube.
  2. "Rangila Family Vlogs" channel statistics and rankings, retrieved November 5, 2026.
  3. Statistics retrieved November 5, 2026.