Fabbuloso
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @planetaquino |
| Niche | Travel |
| Subcategories | Geography, Entertainment |
| Created | March 15, 2015 |
| Statistics | |
| Subscribers | 152,000 |
| Total views | 12,569,748 |
| Videos | 85 |
| Global rank | #19,914 |
| Country rank | #2,568 |
| Niche rank | #166 in Travel |
| Est. earnings | $2,337 – $5,841 per month |
| Links | |
| YouTube channel | |
Fabbuloso (@planetaquino) is a YouTube channel in the Travel niche, created on March 15, 2015.[1] As of November 5, 2026, it has 152,000 subscribers, 12.6 million total views and 85 videos, ranking #19,914 among tracked channels worldwide.[2]
Statistics
| Subscribers | 152,000 |
|---|---|
| Total views | 12,569,748 |
| Videos | 85 |
| Average views per video | 147,879 |
| Global rank | #19,914 |
| Rank in country | #2,568 |
| Rank in Travel | #166 |
| Monthly views (estimated) | 1,718,067 |
| Estimated monthly earnings | $2,337 – $5,841 |
| Estimated yearly earnings | $28,039 – $70,097 |
| Estimated lifetime earnings | $17,095 – $42,737 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +28,446 |
| 7 days | +1,000 | +353,963 |
| 30 days | +5,000 | +1,718,067 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (July 13, 2026)
- videos: already past 50 when tracking began (July 13, 2026)
- views: already past 1 million when tracking began (July 13, 2026)
- views: reached 10 million on September 25, 2026
Upcoming
- subscribers: 500,000, projected for July 24, 2032
- views: 100 million, projected for January 10, 2031
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Fabbuloso's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 🤮 ÍNDIA, O PAÍS MAIS NOJENTO DO MUNDO 🇮🇳 | August 26, 2025 | 887,493 | 39,118 |
| 2 | A REALIDADE DO PAQUISTÃO É BRUTAL | September 11, 2025 | 849,669 | 41,401 |
| 3 | 🤢 BANGLADESH, UM PAÍS TENEBROSO 🇧🇩 repost | July 15, 2026 | 705,559 | 15,388 |
| 4 | VIVER NESSE LUGAR É UM SOFRIMENTO... 🇦🇫 | January 15, 2026 | 659,494 | 29,765 |
| 5 | O PARÁ É O PIOR ESTADO DO BRASIL... 💀 | October 17, 2025 | 639,722 | 43,417 |
| 6 | MARANHÃO, O EXPORTADOR DE POBRE 🎂 | March 28, 2026 | 578,818 | 34,917 |
| 7 | VIVER NO RIO DE JANEIRO É UM TERROR 💀 | November 21, 2025 | 529,846 | 29,549 |
| 8 | 😳 O PAÍS MAIS ADULTO DO MUNDO, TAILÂNDIA 🇹🇭 | October 8, 2025 | 515,916 | 29,706 |
| 9 | 💰 A VIDA DOS RICOS NA COREIA DO NORTE 🇰🇵 | September 5, 2026 | 384,667 | 10,303 |
| 10 | BAHIA, A VERGONHA DO PAÍS 🔫 | November 6, 2025 | 350,660 | 29,935 |
Niche and category
Fabbuloso's primary niche is Travel, where it ranks #166 among tracked channels. It is also listed under Geography (#80) and Entertainment (#9,944).[2]
| Niche | Rank |
|---|---|
| Travel | #858 |
| Geography | #80 |
| Entertainment | #9,944 |
Channel keywords: fabbuloso, fabb
See also
- Brigette Laurie (155,000 subscribers)
- Eureka Travel Explorer (154,000 subscribers)
- TravelBroke (153,000 subscribers)
- Topo Traveler (152,000 subscribers)
- 風信子與旦那・日本旅行及生活頻道 (151,000 subscribers)
- Sincero SC (148,000 subscribers)
- Air France (146,000 subscribers)
- Ruhan Vlog (145,000 subscribers)
References
- "Fabbuloso". YouTube.
- "Fabbuloso" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.