PearlescentMoon
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @pearlescentmoon |
| Country | Australia |
| Niche | Gaming |
| Subcategories | Entertainment, Minecraft |
| Created | December 4, 2011 |
| Statistics | |
| Subscribers | 842,000 |
| Total views | 85,395,715 |
| Videos | 373 |
| Global rank | #11,643 |
| Country rank | #170 in Australia |
| Niche rank | #1,376 in Gaming |
| Est. earnings | $1,534 – $3,835 per month |
| Links | |
| YouTube channel | |
PearlescentMoon (@pearlescentmoon) is a YouTube channel from Australia in the Gaming niche, created on December 4, 2011.[1] As of November 11, 2026, it has 842,000 subscribers, 85.4 million total views and 373 videos, ranking #11,643 among tracked channels worldwide.[2]
Statistics
| Subscribers | 842,000 |
|---|---|
| Total views | 85,395,715 |
| Videos | 373 |
| Average views per video | 228,943 |
| Global rank | #11,643 |
| Rank in Australia | #170 |
| Rank in Gaming | #1,376 |
| Monthly views (estimated) | 1,128,035 |
| Estimated monthly earnings | $1,534 – $3,835 |
| Estimated yearly earnings | $18,410 – $46,024 |
| Estimated lifetime earnings | $116,138 – $290,345 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +40,643 |
| 7 days | +1,000 | +369,153 |
| 30 days | +2,000 | +1,128,035 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (June 10, 2026)
- videos: already past 100 when tracking began (June 10, 2026)
- views: already past 10 million when tracking began (June 10, 2026)
Upcoming
- subscribers: 1 million, projected for May 8, 2033
- views: 100 million, projected for December 5, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on PearlescentMoon's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Minecraft DRAGON Timelapse! | Riders of Icarus Wyvern - Traes Organic | April 14, 2018 | 2,482,907 | 83,484 |
| 2 | Hermitcraft S8: I joined Hermitcraft! | Episode 1 | June 19, 2021 | 1,286,387 | 79,676 |
| 3 | Hermitcraft S8: The MEGA-GIGA Boatem Base Beginnings! | Episode 7 | August 15, 2021 | 1,250,996 | 64,961 |
| 4 | Transforming my Very FIRST Minecraft World | 2014 to 2019 | June 30, 2019 | 1,112,636 | 37,920 |
| 5 | Hermitcraft 9: Episode 1 - A FRESH START! | March 5, 2022 | 1,097,407 | 49,147 |
| 6 | Hermitcraft S8: Turning Everything UPSIDE DOWN - Episode 2 | June 28, 2021 | 1,049,384 | 53,507 |
| 7 | Double Life: New Chaos Begins! | Episode 1 | June 17, 2022 | 1,034,139 | 49,154 |
| 8 | Hermitcraft S8: My Mountain Isn't Big Enough For This... | Episode 9 | September 5, 2021 | 849,001 | 47,185 |
| 9 | Hermitcraft S8: MOVING the Castle! | Episode 8 | August 25, 2021 | 837,780 | 42,145 |
| 10 | Limited Life: SWITCH OUT | Episode 6 | April 7, 2023 | 835,379 | 39,016 |
Niche and category
PearlescentMoon's primary niche is Gaming, where it ranks #1,376 among tracked channels. It is also listed under Entertainment (#6,353) and Minecraft (#308).[2]
| Niche | Rank |
|---|---|
| Gaming | #1,798 |
| Entertainment | #6,353 |
| Minecraft | #308 |
Channel keywords: Pearl, Pearlescent, Pearlesent, Moon, PearlescentMoon, Minecraft, Hermitcraft, Minecraft building, Lets play
See also
- Dr_Horse (846,000 subscribers)
- Tia (846,000 subscribers)
- Jeremy Frieser (845,000 subscribers)
- RTQ (842,000 subscribers)
- GMi Gaming (839,000 subscribers)
- DJHatesGames (838,000 subscribers)
- The Outer Middle Show (838,000 subscribers)
- MarkoKC (835,000 subscribers)
References
- "PearlescentMoon". YouTube.
- "PearlescentMoon" channel statistics and rankings, retrieved November 11, 2026.
- Statistics retrieved November 11, 2026.