youtuber.wiki

Nisha Official Cooking

From youtuber.wiki, the free YouTube encyclopedia

Nisha Official Cooking
Nisha Official Cooking channel avatar
Channel information
Handle@nishaofficialcooking
CountryIndia
NicheFood
SubcategoriesVlog, Travel, Homestead
CreatedAugust 6, 2022
Statistics
Subscribers51,700
Total views9,684,556
Videos556
Global rank#25,948
Country rank#4,039 in India
Niche rank#603 in Food
Est. earnings$280 – $701 per month
Links
YouTube channel

Nisha Official Cooking (@nishaofficialcooking) is a YouTube channel from India in the Food niche, created on August 6, 2022.[1] As of November 8, 2026, it has 51,700 subscribers, 9.7 million total views and 556 videos, ranking #25,948 among tracked channels worldwide.[2]

Statistics

Channel statistics as of November 8, 2026[2][3]
Subscribers51,700
Total views9,684,556
Videos556
Average views per video17,418
Global rank#25,948
Rank in India#4,039
Rank in Food#603
Monthly views (estimated)206,167
Estimated monthly earnings$280 – $701
Estimated yearly earnings$3,365 – $8,412
Estimated lifetime earnings$13,171 – $32,927

Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.

Growth

PeriodSubscribers gainedViews gained
1 day+100+7,187
7 days+100+50,406
30 days——
365 days——
Subscribers over the last 24 days (October 16, 2026 – November 8, 2026): 51,400 → 51,700[2]

Milestones

Achieved

  • subscribers: already past 50,000 when tracking began (October 16, 2026)
  • videos: already past 500 when tracking began (October 16, 2026)
  • views: already past 1 million when tracking began (October 16, 2026)

Upcoming

  • subscribers: 100,000, not yet projected
  • views: 10 million, not yet projected

Projections extrapolate recent growth and change as the channel grows.[2]

Top videos

The most-viewed videos on Nisha Official Cooking's channel:[1]

#TitlePublishedViewsLikes
1आज दोस्तों मैंने बनाई है आलू की बहुत स्वादिष्ट सब्जी और गरमा गरम रोटी || Potato VegetableDecember 21, 20221,950,01315,819
2आज दोस्तों मैंने बनाई है सोयाबीन और गरमा गरम स्वादिष्ट रोटियां || @NishaOfficialCookingDecember 23, 20221,800,31215,689
3लजीज सोयाबीन की बारी की सब्जी ना पहले खाई ना खाई होगी || बहुत ही यूनिक रेसिपीFebruary 28, 2024555,0663,897
4आज दोस्तों मैंने बनाई है बहुत ही स्वादिष्ट गरमा गरम मैगी || बहुत ही यूनिक रेसिपीJune 6, 2023361,2062,929
5स्वादिष्ट भरमा बैंगन का भरता || और गरमा गरम चूल्हे की रोटीJanuary 9, 2023316,8763,988
6आज दोस्तों मैंने बनाई है गरमा गरम पूरी और बहुत ही स्वादिष्ट आलू की सब्जी || बहुत ही सिंपल रेसिपीJuly 30, 2023310,0282,647
7आलू के पराठे आज से पहले ना तो आपने कभी खाए होंगे ना तो कभी देखे होंगे😋 || बहुत ही स्वादिष्ट रेसिपी😋March 6, 2024283,9941,885
8आज दोस्तों 3 महीने के बाद मेरा सिलेंडर भर गया😍 || अब होगी खाने बनाने में आसानीMay 3, 2024175,6361,774
9आज दोस्तों मैंने बनाई है हरा धनिया की चटनी और गरमा गरम पराठे || @NishaOfficialCookingDecember 9, 2022160,6682,374
10आज की रेसिपी मैं बनाई है रामास आलू की बहुत ही स्वादिष्ट सब्जी और गरमा गरम रोटियां || cooking vlogsJune 17, 2023153,7641,572

Niche and category

Nisha Official Cooking's primary niche is Food, where it ranks #603 among tracked channels. It is also listed under Vlog (#3,685), Travel (#1,400) and Homestead (#349).[2]

NicheRank
Food#1,438
Vlog#3,685
Travel#1,400
Homestead#349

See also

References

  1. "Nisha Official Cooking". YouTube.
  2. "Nisha Official Cooking" channel statistics and rankings, retrieved November 9, 2026.
  3. Statistics retrieved November 9, 2026.