NicelyTV
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @nicelyentertainment |
| Country | United States |
| Niche | Movies |
| Subcategories | Entertainment, Family, Dating |
| Created | February 21, 2020 |
| Statistics | |
| Subscribers | 316,000 |
| Total views | 131,636,864 |
| Videos | 728 |
| Global rank | #15,609 |
| Country rank | #4,804 in United States |
| Niche rank | #158 in Movies |
| Est. earnings | $8,900 – $22,249 per month |
| Links | |
| YouTube channel | |
NicelyTV (@nicelyentertainment) is a YouTube channel from the United States in the Movies niche, created on February 21, 2020.[1] As of November 3, 2026, it has 316,000 subscribers, 132 million total views and 728 videos, ranking #15,609 among tracked channels worldwide.[2]
Statistics
| Subscribers | 316,000 |
|---|---|
| Total views | 131,636,864 |
| Videos | 728 |
| Average views per video | 180,820 |
| Global rank | #15,609 |
| Rank in United States | #4,804 |
| Rank in Movies | #158 |
| Monthly views (estimated) | 6,543,808 |
| Estimated monthly earnings | $8,900 – $22,249 |
| Estimated yearly earnings | $106,795 – $266,987 |
| Estimated lifetime earnings | $179,026 – $447,565 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +193,511 |
| 7 days | +1,000 | +1,557,629 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (October 10, 2026)
- videos: already past 500 when tracking began (October 10, 2026)
- views: already past 100 million when tracking began (October 10, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on NicelyTV's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | A Royal in Paradise | Full Romantic Comedy Movie | March 28, 2025 | 10,991,306 | 145,431 |
| 2 | Un Paraiso Real | Película Romántica Completa Español | August 22, 2025 | 10,354,805 | 67,519 |
| 3 | Un Amor que Florece | Película Romántica Completa Español | August 29, 2025 | 3,676,255 | 21,960 |
| 4 | Law of Attraction | Full Romance Movie | Lexi Giovagnoli, Joseph Almani, Beth Broderick | February 9, 2024 | 3,054,934 | 23,956 |
| 5 | Una Boda Complicada | Película Completa Español | February 7, 2025 | 2,996,748 | 16,311 |
| 6 | A Royal in Paradise 2: A Christmas Castle Proposal | Full Christmas Romance Movie | October 31, 2025 | 2,717,962 | 30,408 |
| 7 | Love at the Lodge | Full Romance Movie | Megan Elizabeth Barker, Marc Herrmann | March 22, 2024 | 2,475,386 | 18,838 |
| 8 | Dos Bodas y Una Navidad | Pelicula Completa Español | December 20, 2024 | 2,463,359 | 19,545 |
| 9 | 48 Deseos de Navidad | Película Navideña Completa en Español | December 10, 2024 | 2,333,085 | 12,775 |
| 10 | Amor en la Montaña | Película Romántica Completa Español | September 5, 2025 | 2,204,185 | 13,785 |
Niche and category
NicelyTV's primary niche is Movies, where it ranks #158 among tracked channels. It is also listed under Entertainment (#8,499), Family (#1,232) and Dating (#48).[2]
| Niche | Rank |
|---|---|
| Movies | #423 |
| Entertainment | #8,499 |
| Family | #1,232 |
| Dating | #48 |
Channel keywords: TV Shows, TV Series, Movies, Films, Entertainment, Nicely Entertianment, Hallmark
See also
- BHT REVIEW (326,000 subscribers)
- PlayNation (323,000 subscribers)
- Hindi Movie Tel (323,000 subscribers)
- Etinosa Tv (316,000 subscribers)
- Kevin Bukkart (312,000 subscribers)
- Box Movies (311,000 subscribers)
- MovieSphere - Action Full Movies (311,000 subscribers)
- Clinton Joshua Tv (307,000 subscribers)
References
- "NicelyTV". YouTube.
- "NicelyTV" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.