Netflix Latinoamérica
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @netflixlatam |
| Country | Mexico |
| Niche | Movies |
| Subcategories | Entertainment, Celebrity |
| Created | July 9, 2014 |
| Statistics | |
| Subscribers | 14.4 million |
| Total views | 4,722,679,820 |
| Videos | 7,590 |
| Global rank | #1,165 |
| Country rank | #30 in Mexico |
| Niche rank | #13 in Movies |
| Est. earnings | $67,503 – $168,757 per month |
| Links | |
| YouTube channel | |
Netflix Latinoamérica (@netflixlatam) is a YouTube channel from Mexico in the Movies niche, created on July 9, 2014.[1] As of November 2, 2026, it has 14.4 million subscribers, 4.7 billion total views and 7,590 videos, ranking #1,165 among tracked channels worldwide.[2]
Overview
Netflix Latinoamérica is a major content creation powerhouse that launched on YouTube in 2014, building an audience of over 14M subscribers through prolific content creation. With 7,521 videos generating over 4.6B total views, the channel maintains an average of 624,765 views per video. The channel evolved over 12 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 14,400,000 |
|---|---|
| Total views | 4,722,679,820 |
| Videos | 7,590 |
| Average views per video | 622,224 |
| Global rank | #1,165 |
| Rank in Mexico | #30 |
| Rank in Movies | #13 |
| Monthly views (estimated) | 49,634,292 |
| Estimated monthly earnings | $67,503 – $168,757 |
| Estimated yearly earnings | $810,032 – $2 million |
| Estimated lifetime earnings | $6.4 million – $16.1 million |
| Estimated net worth | $15.4 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +1,891,566 |
| 7 days | 0 | +10,848,712 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10 million when tracking began (October 16, 2026)
- videos: already past 5,000 when tracking began (October 16, 2026)
- views: already past 1 billion when tracking began (October 16, 2026)
Upcoming
- subscribers: 50 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Netflix Latinoamérica's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Soda Pop: Las guerreras K-pop 2025 | Clip oficial | Netflix | August 6, 2025 | 316,144,375 | 627,867 |
| 2 | How It's Done: Las guerreras K-pop 2025 | Clip oficial | Netflix | August 4, 2025 | 288,126,030 | 718,884 |
| 3 | Your Idol: Las guerreras K-pop 2025 | Clip oficial | Netflix | July 30, 2025 | 180,204,745 | 488,126 |
| 4 | Golden (en vivo): Las guerreras K-pop 2025 | Clip oficial | Netflix | August 2, 2025 | 116,950,692 | 224,913 |
| 5 | What It Sounds Like (versión larga): Las guerreras K-pop 2025 | Clip oficial | Netflix | August 7, 2025 | 65,675,632 | 266,037 |
| 6 | Go! Vive a tu manera - See You videoclip oficial | February 26, 2019 | 61,982,956 | 503,472 |
| 7 | Si te ríes pierdes con el cast de Merlina | December 1, 2022 | 55,551,957 | 2,601,085 |
| 8 | Golden: Las guerreras K-pop 2025 | Clip oficial | Netflix | August 1, 2025 | 54,820,398 | 165,590 |
| 9 | Free: Las guerreras K-pop 2025 | Clip oficial | Netflix | July 31, 2025 | 53,694,046 | 200,750 |
| 10 | Merlina siendo Merlina. | December 31, 2022 | 52,031,058 | 1,631,000 |
Niche and category
Netflix Latinoamérica's primary niche is Movies, where it ranks #13 among tracked channels. It is also listed under Entertainment (#921) and Celebrity (#30).[2]
| Niche | Rank |
|---|---|
| Movies | #37 |
| Entertainment | #921 |
| Celebrity | #30 |
See also
- DRJ Records Movies (17 million subscribers)
- Telugu Filmnagar (16.9 million subscribers)
- Blockbuster Movies (16.1 million subscribers)
- Wamindia Movies (15.1 million subscribers)
- Bollywood Premium (14.2 million subscribers)
- Red Chillies Entertainment (14.1 million subscribers)
- Heroine Movies 2026 (12.6 million subscribers)
- DRJ Records Zest (11.5 million subscribers)
References
- "Netflix Latinoamérica". YouTube.
- "Netflix Latinoamérica" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.