Nando Reis
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @nandoreis |
| Country | Brazil |
| Niche | Music |
| Subcategories | Entertainment |
| Created | April 24, 2009 |
| Statistics | |
| Subscribers | 1.4 million |
| Total views | 656,880,890 |
| Videos | 850 |
| Global rank | #9,143 |
| Country rank | #411 in Brazil |
| Niche rank | #881 in Music |
| Est. earnings | $9,314 – $23,284 per month |
| Links | |
| YouTube channel | |
Nando Reis (@nandoreis) is a YouTube channel from Brazil in the Music niche, created on April 24, 2009.[1] As of November 9, 2026, it has 1.4 million subscribers, 657 million total views and 850 videos, ranking #9,143 among tracked channels worldwide.[2]
Statistics
| Subscribers | 1,420,000 |
|---|---|
| Total views | 656,880,890 |
| Videos | 850 |
| Average views per video | 772,801 |
| Global rank | #9,143 |
| Rank in Brazil | #411 |
| Rank in Music | #881 |
| Monthly views (estimated) | 6,848,269 |
| Estimated monthly earnings | $9,314 – $23,284 |
| Estimated yearly earnings | $111,764 – $279,409 |
| Estimated lifetime earnings | $893,358 – $2.2 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | 0 |
| 7 days | 0 | +3,381,077 |
| 30 days | 0 | +6,848,269 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (July 19, 2026)
- videos: already past 500 when tracking began (July 19, 2026)
- views: already past 100 million when tracking began (July 19, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 1 billion, projected for December 21, 2030
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Nando Reis's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Nando Reis - All Star (Clipe Oficial) | November 27, 2015 | 79,015,093 | 350,368 |
| 2 | Nando Reis e Anavitória - N (ao vivo nos ensaios para a turnê) | December 14, 2018 | 54,910,164 | 302,482 |
| 3 | Nando Reis, Ana Cañas - Pra Você Guardei O Amor | September 25, 2018 | 43,821,045 | 226,878 |
| 4 | Nando Reis - Relicário (Clipe Oficial) | November 27, 2017 | 33,316,678 | 129,263 |
| 5 | Por Onde Andei - Videoclipe oficial - Nando Reis e Os Infernais | May 18, 2009 | 30,014,086 | 152,828 |
| 6 | Nando Reis - Só Posso Dizer (Clipe Oficial) | March 2, 2017 | 16,436,620 | 114,240 |
| 7 | Nando Reis - Muito Estranho (Cuida Bem De Mim) | January 6, 2011 | 14,308,763 | 82,573 |
| 8 | Nando Reis e Arnaldo Antunes - Não Vou Me Adaptar (ao vivo em São Paulo) | March 25, 2020 | 11,145,690 | 77,933 |
| 9 | Nando Reis e Anavitória Juntos - Pra Você Guardei o Amor (Radio Edit) | February 12, 2021 | 8,202,073 | 77,742 |
| 10 | Nando Reis - All Star (Itaú Uniclass top5) | November 7, 2014 | 7,016,313 | 39,092 |
Niche and category
Nando Reis's primary niche is Music, where it ranks #881 among tracked channels. It is also listed under Entertainment (#5,300).[2]
| Niche | Rank |
|---|---|
| Music | #1,301 |
| Entertainment | #5,300 |
Channel keywords: nandoreis, nando_reis, nando, reis, sei
See also
- Mir Hasan Mir (1.4 million subscribers)
- AFUSIC (1.4 million subscribers)
- Lemonade (1.4 million subscribers)
- AKSTAR ENG (1.4 million subscribers)
- SHIVA (1.4 million subscribers)
- imase (1.4 million subscribers)
- Asim Azhar (1.4 million subscribers)
- Bro. Phanith Kh (1.4 million subscribers)
References
- "Nando Reis". YouTube.
- "Nando Reis" channel statistics and rankings, retrieved November 9, 2026.
- Statistics retrieved November 9, 2026.