Nadya Okamoto
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @nadyaokamotoofficial |
| Country | United States |
| Niche | Vlog |
| Subcategories | Fitness |
| Created | June 20, 2019 |
| Statistics | |
| Subscribers | 719,000 |
| Total views | 954,258,834 |
| Videos | 4,225 |
| Global rank | #12,199 |
| Country rank | #3,823 in United States |
| Niche rank | #321 in Vlog |
| Est. earnings | $7,739 – $19,347 per month |
| Links | |
| YouTube channel | |
Nadya Okamoto (@nadyaokamotoofficial) is a YouTube channel from the United States in the Vlog niche, created on June 20, 2019.[1] As of November 5, 2026, it has 719,000 subscribers, 954 million total views and 4,225 videos, ranking #12,199 among tracked channels worldwide.[2]
Statistics
| Subscribers | 719,000 |
|---|---|
| Total views | 954,258,834 |
| Videos | 4,225 |
| Average views per video | 225,860 |
| Global rank | #12,199 |
| Rank in United States | #3,823 |
| Rank in Vlog | #321 |
| Monthly views (estimated) | 5,690,151 |
| Estimated monthly earnings | $7,739 – $19,347 |
| Estimated yearly earnings | $92,863 – $232,158 |
| Estimated lifetime earnings | $1.3 million – $3.2 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +1,082,483 |
| 7 days | +4,000 | +5,809,726 |
| 30 days | +4,000 | +5,690,151 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (May 3, 2026)
- videos: already past 1,000 when tracking began (May 3, 2026)
- views: already past 100 million when tracking began (May 3, 2026)
Upcoming
- subscribers: 1 million, projected for August 13, 2032
- views: 1 billion, projected for July 4, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Nadya Okamoto's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Born to be Sandy #spongebob #groupcostume The Okamoto Sisters Kalita Hon Issa Okamoto Ameya Okamoto | October 28, 2026 | 2,974,986 | 61,661 |
| 2 | Going to cherish and use this cooler forever #bridal #sisters Ameya Okamoto Issa Okamoto | June 23, 2026 | 2,826,713 | 49,774 |
| 3 | #ad Getting over my gym fear | July 17, 2026 | 625,700 | 2,660 |
| 4 | I love nyc because no one on the subway BATTED AN EYE at us like this #spongebob #halloweencostume | October 28, 2026 | 599,740 | 15,607 |
| 5 | Sister did BOTH our wedding nails lol #bridal #sisters Ameya Okamoto Issa Okamoto | June 23, 2026 | 489,001 | 5,938 |
| 6 | I could cover this tattoo with concealer, but I would be worried about getting it on my wedding | April 28, 2026 | 338,559 | 13,767 |
| 7 | So much happened before I even entered omg | June 27, 2026 | 256,553 | 6,908 |
| 8 | I’ll never forget today | November 2, 2026 | 242,972 | 7,389 |
| 9 | Beautiful day to run a marathon | August 30, 2026 | 235,170 | 4,162 |
| 10 | Ngl that was hard and I almost fainted at the finish line | August 30, 2026 | 223,446 | 3,692 |
Niche and category
Nadya Okamoto's primary niche is Vlog, where it ranks #321 among tracked channels. It is also listed under Fitness (#370).[2]
| Niche | Rank |
|---|---|
| Vlog | #1,831 |
| Fitness | #370 |
Channel keywords: Nadya Okamoto, periods, period, nyc, tampon, pad, vlog, mental health, periodcare, august, liner, ceo, cofounder, small business, menstrual cups
See also
- nazeraaa🎀 (728,000 subscribers)
- Bianca Vitória (724,000 subscribers)
- ShyStyles Vlogs (722,000 subscribers)
- Advika Singh (721,000 subscribers)
- Abhi Honeybee (706,000 subscribers)
- noelle kate (702,000 subscribers)
- Malutty’s vlog (701,000 subscribers)
- Ashnoor Kaur (700,000 subscribers)
References
- "Nadya Okamoto". YouTube.
- "Nadya Okamoto" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.