Mây
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @may-gw4xx |
| Country | Vietnam |
| Niche | Music |
| Subcategories | Entertainment, Vlog |
| Created | July 30, 2013 |
| Statistics | |
| Subscribers | 446 |
| Total views | 32,277 |
| Videos | 26 |
| Global rank | #40,496 |
| Country rank | #263 in Vietnam |
| Niche rank | #2,452 in Music |
| Est. earnings | $0.00 – $0.00 per month |
| Links | |
| YouTube channel | |
Mây (@may-gw4xx) is a YouTube channel from Vietnam in the Music niche, created on July 30, 2013.[1] As of November 16, 2026, it has 446 subscribers, 32,277 total views and 26 videos, ranking #40,496 among tracked channels worldwide.[2]
Statistics
| Subscribers | 446 |
|---|---|
| Total views | 32,277 |
| Videos | 26 |
| Average views per video | 1,241 |
| Global rank | #40,496 |
| Rank in Vietnam | #263 |
| Rank in Music | #2,452 |
| Monthly views (estimated) | 20 |
| Estimated monthly earnings | $0.00 – $0.00 |
| Estimated yearly earnings | $0.00 – $1.00 |
| Estimated lifetime earnings | $44.00 – $110 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | 0 |
| 7 days | 0 | +2 |
| 30 days | 0 | +20 |
| 365 days | — | — |
Milestones
Achieved
- videos: already past 10 when tracking began (August 26, 2026)
- views: already past 10,000 when tracking began (August 26, 2026)
Upcoming
- subscribers: 1,000, not yet projected
- views: 100,000, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Mây's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 5 tips cần biết để apply Fulbright | cần IELTS 8.0? | FULBRIGHT học cái gì? | Mây | September 15, 2020 | 15,462 | 591 |
| 2 | Ký tức xá Fulbright xịn xò cực | Resort 5 sao? | 4 phòng ngủ? | Phòng của Mây | Mây | October 6, 2020 | 9,595 | 166 |
| 3 | Một ngày ở Fulbright với Tân (Teaser) | August 27, 2020 | 2,522 | 74 |
| 4 | 72 giờ fasting xuống 8kg (Day one: Take ON) | June 26, 2020 | 1,185 | 37 |
| 5 | Vì sao bạn phải bật chế độ máy bay? | May 12, 2024 | 1,044 | 1 |
| 6 | Vendredi sur Mer - La Femme à la Peau Bleue - Mây cover (Frenchouse) | July 18, 2020 | 443 | 27 |
| 7 | Bánh Mì | There's a thing you don't know about! | May 27, 2021 | 240 | 12 |
| 8 | Thử Nghiệm Vaccine Mạo Hiểm là gì? Covid-19? | August 14, 2020 | 193 | 13 |
| 9 | What do People think about Vietnamese Lunar new year (TET) | June 1, 2020 | 189 | 12 |
| 10 | Em dạo này - Jam with friendss | July 25, 2020 | 180 | 13 |
Niche and category
Mây's primary niche is Music, where it ranks #2,452 among tracked channels. It is also listed under Entertainment (#16,030) and Vlog (#5,399).[2]
| Niche | Rank |
|---|---|
| Music | #3,988 |
| Entertainment | #16,030 |
| Vlog | #5,399 |
Channel keywords: Mây
See also
- Namdhari Sikh Sangat East London (458 subscribers)
- Resfa (455 subscribers)
- Tube - Topic (451 subscribers)
- Pradeep Chauhan HImachali (446 subscribers)
- Hummingbird (437 subscribers)
- ZOLIE (431 subscribers)
- GeorgianAiMusic (427 subscribers)
- ezebanda (416 subscribers)
References
- "Mây". YouTube.
- "Mây" channel statistics and rankings, retrieved November 16, 2026.
- Statistics retrieved November 16, 2026.