Maru, Só Que em Amarelo
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @marumeruru |
| Niche | Comedy |
| Subcategories | Entertainment |
| Created | September 3, 2012 |
| Statistics | |
| Subscribers | 3,370 |
| Total views | 45,230 |
| Videos | 12 |
| Global rank | #36,314 |
| Country rank | #6,923 |
| Niche rank | #1,550 in Comedy |
| Est. earnings | $11.00 – $27.00 per month |
| Links | |
| YouTube channel | |
Maru, Só Que em Amarelo (@marumeruru) is a YouTube channel in the Comedy niche, created on September 3, 2012.[1] As of November 12, 2026, it has 3,370 subscribers, 45,230 total views and 12 videos, ranking #36,314 among tracked channels worldwide.[2]
Statistics
| Subscribers | 3,370 |
|---|---|
| Total views | 45,230 |
| Videos | 12 |
| Average views per video | 3,769 |
| Global rank | #36,314 |
| Rank in country | #6,923 |
| Rank in Comedy | #1,550 |
| Monthly views (estimated) | 7,841 |
| Estimated monthly earnings | $11.00 – $27.00 |
| Estimated yearly earnings | $128 – $320 |
| Estimated lifetime earnings | $62.00 – $154 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +100 |
| 7 days | +60 | +604 |
| 30 days | +340 | +7,841 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1,000 when tracking began (July 31, 2026)
- videos: reached 10 on August 31, 2026
- views: already past 10,000 when tracking began (July 31, 2026)
Upcoming
- subscribers: 5,000, projected for April 5, 2027
- subscribers: 10,000, projected for June 19, 2028
- views: 100,000, projected for June 10, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Maru, Só Que em Amarelo's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | SEDUZIDA PELO SACI | August 30, 2026 | 5,392 | 366 |
| 2 | LIVRO DE OBSESSION É UM CRIME! | August 6, 2026 | 5,261 | 642 |
| 3 | VIKING GRAVIDO DE UMA CENOURA GIGANTE | October 13, 2026 | 5,019 | 329 |
| 4 | Seduzida Por Um Pepino e Tomate Cristão | June 20, 2026 | 4,369 | 649 |
| 5 | ROMANCE COM RATATOUILLE | September 12, 2026 | 3,974 | 319 |
| 6 | 50 tons de Shrek | May 2, 2026 | 3,947 | 599 |
| 7 | O livro +18 de Bee Movie | April 25, 2026 | 3,741 | 667 |
| 8 | Seduzida Pelo Meu Chuveiro | June 2, 2026 | 3,286 | 529 |
| 9 | Seduzida por um Miojo | July 5, 2026 | 3,034 | 466 |
| 10 | A sequencia do livro Erot!c0 de Shrek | May 9, 2026 | 2,991 | 452 |
Niche and category
Maru, Só Que em Amarelo's primary niche is Comedy, where it ranks #1,550 among tracked channels. It is also listed under Entertainment (#14,057).[2]
| Niche | Rank |
|---|---|
| Comedy | #5,751 |
| Entertainment | #14,057 |
See also
- funda (3,790 subscribers)
- Quick AI Shorts (3,620 subscribers)
- AI Masti Zone (3,550 subscribers)
- Solidreels (3,470 subscribers)
- Racot (3,150 subscribers)
- ql funny (2,860 subscribers)
- Simon Purist (2,790 subscribers)
- FloweryVR (2,710 subscribers)
References
- "Maru, Só Que em Amarelo". YouTube.
- "Maru, Só Que em Amarelo" channel statistics and rankings, retrieved November 12, 2026.
- Statistics retrieved November 12, 2026.