ManashEditz
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @manasheditzj |
| Country | India |
| Niche | Movies |
| Subcategories | Entertainment, Storytelling |
| Created | October 23, 2025 |
| Statistics | |
| Subscribers | 159,000 |
| Total views | 176,207,794 |
| Videos | 69 |
| Global rank | #19,572 |
| Country rank | #3,115 in India |
| Niche rank | #219 in Movies |
| Est. earnings | $7,873 – $19,681 per month |
| Links | |
| YouTube channel | |
ManashEditz (@manasheditzj) is a YouTube channel from India in the Movies niche, created on October 23, 2025.[1] As of November 4, 2026, it has 159,000 subscribers, 176 million total views and 69 videos, ranking #19,572 among tracked channels worldwide.[2]
Statistics
| Subscribers | 159,000 |
|---|---|
| Total views | 176,207,794 |
| Videos | 69 |
| Average views per video | 2,553,736 |
| Global rank | #19,572 |
| Rank in India | #3,115 |
| Rank in Movies | #219 |
| Monthly views (estimated) | 5,788,625 |
| Estimated monthly earnings | $7,873 – $19,681 |
| Estimated yearly earnings | $94,470 – $236,176 |
| Estimated lifetime earnings | $239,643 – $599,106 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +1,000 | +85,598 |
| 7 days | +1,000 | +1,082,062 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (October 18, 2026)
- videos: already past 50 when tracking began (October 18, 2026)
- views: already past 100 million when tracking began (October 18, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on ManashEditz's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Can Everyone Get Some Food From Their Homes😢 | South Movie | #shorts #movie #sad | March 17, 2026 | 38,124,047 | 1,012,214 |
| 2 | Sirf Emandar Hona Chahie👨❤️👨♥️ #shorts #love #marriage | January 3, 2026 | 21,995,141 | 299,142 |
| 3 | This Thug Is Our Coach💥😢 | 4kedit | #shorts #sports #sad | May 12, 2026 | 16,680,695 | 261,313 |
| 4 | One Chicken Momo 💥 🧆 | 4kedit | #shorts #love #brave | September 12, 2026 | 11,380,581 | 264,045 |
| 5 | This Girl Takes Care Of Everyone's Happiness, Never Let Tears Flow From Her Eyes. || #shorts #love | July 1, 2026 | 10,281,936 | 211,931 |
| 6 | Brother, we don't have money.😢 || #shorts #sad #kindness | August 4, 2026 | 8,063,707 | 186,997 |
| 7 | Maa Se Behtar Koi Nahin😢❤️ | 4kedit | #shorts #love #sad | September 17, 2026 | 7,693,321 | 153,272 |
| 8 | Be Strong 💪💥 | 4kedit | #shorts #vairal #movie | May 16, 2026 | 7,302,792 | 148,663 |
| 9 | Girl Revenge💔😢 | 4kedit | #shorts #love #sad | June 9, 2026 | 5,354,205 | 30,598 |
| 10 | 15 Nahin 20000 Le Lena😘 #shorts #love #family | December 23, 2025 | 4,799,930 | 88,709 |
Niche and category
ManashEditz's primary niche is Movies, where it ranks #219 among tracked channels. It is also listed under Entertainment (#9,821) and Storytelling (#597).[2]
| Niche | Rank |
|---|---|
| Movies | #539 |
| Entertainment | #9,821 |
| Storytelling | #597 |
Channel keywords: Moviezshort, Movie Short, Trending, Short video, Love status, Status video, Yt shorts, Shorts, Movie clips, Movie, Hind movie, Short Explain video
See also
- Chitramalika 007 (164,000 subscribers)
- Cinema Planet (164,000 subscribers)
- Finetime media (161,000 subscribers)
- Golden Lens (159,000 subscribers)
- Epic Movie Chronicles (158,000 subscribers)
- Wayne Range (156,000 subscribers)
- Blockbuster Diaries (153,000 subscribers)
- Titan Entertainment (150,000 subscribers)
References
- "ManashEditz". YouTube.
- "ManashEditz" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.