Juliano Fabri
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @julianofabri3080 |
| Niche | Family |
| Subcategories | Vlog, Entertainment, Comedy |
| Created | July 22, 2013 |
| Statistics | |
| Subscribers | 8 |
| Total views | 1,222 |
| Videos | 17 |
| Global rank | #39,971 |
| Country rank | #8,710 |
| Niche rank | #333 in Family |
| Est. earnings | $0.00 – $0.00 per month |
| Links | |
| YouTube channel | |
Juliano Fabri (@julianofabri3080) is a YouTube channel in the Family niche, created on July 22, 2013.[1] As of November 5, 2026, it has 8 subscribers, 1,222 total views and 17 videos, ranking #39,971 among tracked channels worldwide.[2]
Statistics
| Subscribers | 8 |
|---|---|
| Total views | 1,222 |
| Videos | 17 |
| Average views per video | 72 |
| Global rank | #39,971 |
| Rank in country | #8,710 |
| Rank in Family | #333 |
| Monthly views (estimated) | 4 |
| Estimated monthly earnings | $0.00 – $0.00 |
| Estimated yearly earnings | $0.00 – $0.00 |
| Estimated lifetime earnings | $2.00 – $4.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | 0 |
| 7 days | 0 | +1 |
| 30 days | 0 | +4 |
| 365 days | — | — |
Milestones
Achieved
- videos: already past 10 when tracking began (August 5, 2026)
Upcoming
- subscribers: 1,000, not yet projected
- views: 10,000, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Juliano Fabri's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 9 de abril de 2022 | April 9, 2022 | 598 | 10 |
| 2 | Papagaio da Dede | July 15, 2015 | 367 | 5 |
| 3 | Grazi e Aninha aprontando no Shopping | July 15, 2015 | 95 | 2 |
| 4 | Parabéns Mãe e Júlia | February 18, 2017 | 23 | 0 |
| 5 | Júlia e Juliano no momento Fama | July 15, 2015 | 20 | 1 |
| 6 | Quero chiclete | July 15, 2015 | 18 | 1 |
| 7 | Lully botando pânico na Júlia | July 15, 2015 | 16 | 0 |
| 8 | Niver Bruna | July 15, 2017 | 12 | 0 |
| 9 | Léo e Tio Ademir fazendo palhaçadas | July 15, 2015 | 12 | 0 |
| 10 | 15 de julho de 2017 | July 16, 2017 | 11 | 0 |
Niche and category
Juliano Fabri's primary niche is Family, where it ranks #333 among tracked channels. It is also listed under Vlog (#4,890), Entertainment (#16,661) and Comedy (#6,498).[2]
| Niche | Rank |
|---|---|
| Family | #1,937 |
| Vlog | #4,890 |
| Entertainment | #16,661 |
| Comedy | #6,498 |
See also
- YoungAndRetro (672 subscribers)
- The Tribe (640 subscribers)
- The Father's Advocate (268 subscribers)
- Alexandrina Rivera (194 subscribers)
- Eylon Steiner (18 subscribers)
- Raquel mendes (9 subscribers)
- Heather Leonforte (5 subscribers)
- Raquel Mendes (0 subscribers)
References
- "Juliano Fabri". YouTube.
- "Juliano Fabri" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.