Hulu
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @hulu |
| Country | United States |
| Niche | Entertainment |
| Subcategories | Movies, Comedy, Celebrity |
| Created | March 4, 2008 |
| Statistics | |
| Subscribers | 2.7 million |
| Total views | 1,211,221,540 |
| Videos | 5,336 |
| Global rank | #6,484 |
| Country rank | #2,256 in United States |
| Niche rank | #993 in Entertainment |
| Est. earnings | $66,499 – $166,247 per month |
| Links | |
| YouTube channel | |
Hulu (@hulu) is a YouTube channel from the United States in the Entertainment niche, created on March 4, 2008.[1] As of November 9, 2026, it has 2.7 million subscribers, 1.2 billion total views and 5,336 videos, ranking #6,484 among tracked channels worldwide.[2]
Statistics
| Subscribers | 2,730,000 |
|---|---|
| Total views | 1,211,221,540 |
| Videos | 5,336 |
| Average views per video | 226,991 |
| Global rank | #6,484 |
| Rank in United States | #2,256 |
| Rank in Entertainment | #993 |
| Monthly views (estimated) | 48,896,211 |
| Estimated monthly earnings | $66,499 – $166,247 |
| Estimated yearly earnings | $797,986 – $2 million |
| Estimated lifetime earnings | $1.6 million – $4.1 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +588,568 |
| 7 days | 0 | +3,872,337 |
| 30 days | +10,000 | +48,896,211 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (January 1, 2026)
- videos: already past 1,000 when tracking began (January 1, 2026)
- videos: reached 5,000 on September 2, 2026
- views: already past 1 billion when tracking began (January 1, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Hulu's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | The Act: Trailer (Official) | Hulu | March 4, 2019 | 32,793,221 | 216,587 |
| 2 | Paradise Season 2 | Official Trailer | Hulu | January 28, 2026 | 29,372,639 | 7,415 |
| 3 | Hulu Has Whatever You’re Feeling 2.0 | Commercial | Hulu | July 10, 2020 | 26,035,179 | 380 |
| 4 | Only Murders in the Building | Season 5 Trailer | Hulu | August 12, 2025 | 16,596,918 | 16,124 |
| 5 | Paradise | Second Official Trailer | Hulu | January 16, 2025 | 15,609,218 | 14,214 |
| 6 | Palm Springs - Trailer (Official) | Hulu | June 16, 2020 | 15,300,455 | 53,269 |
| 7 | Only Murders in the Building | Season 3 Trailer | Hulu | July 26, 2023 | 14,910,167 | 35,838 |
| 8 | Normal People Trailer (Official) | Hulu | March 31, 2020 | 14,038,146 | 42,349 |
| 9 | Phony | Official Trailer | Hulu | September 29, 2026 | 12,883,920 | 19,164 |
| 10 | The Dropout | Trailer | Hulu | February 7, 2022 | 12,769,929 | 0 |
Niche and category
Hulu's primary niche is Entertainment, where it ranks #993 among tracked channels. It is also listed under Movies (#348), Comedy (#1,910) and Celebrity (#356).[2]
| Niche | Rank |
|---|---|
| Entertainment | #4,077 |
| Movies | #348 |
| Comedy | #1,910 |
| Celebrity | #356 |
Channel keywords: hulu, streaming video, current tv
See also
- WERSOW (2.8 million subscribers)
- Geleia TV (2.8 million subscribers)
- Mariam Marks (2.7 million subscribers)
- KaneBailey (2.7 million subscribers)
- Gratienza Entertainment (2.7 million subscribers)
- xMurry (2.7 million subscribers)
- Mad Brothers (2.7 million subscribers)
- 浙江卫视【奔跑吧】官方频道---欢迎订阅 (2.7 million subscribers)
References
- "Hulu". YouTube.
- "Hulu" channel statistics and rankings, retrieved November 10, 2026.
- Statistics retrieved November 10, 2026.