HOKA TV
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @hoka_tv |
| Niche | Fitness |
| Subcategories | Running, Sports, Adventure |
| Created | October 28, 2010 |
| Statistics | |
| Subscribers | 39,000 |
| Total views | 46,740,118 |
| Videos | 735 |
| Global rank | #27,245 |
| Country rank | #4,165 |
| Niche rank | #523 in Fitness |
| Est. earnings | $239 – $596 per month |
| Links | |
| YouTube channel | |
HOKA TV (@hoka_tv) is a YouTube channel in the Fitness niche, created on October 28, 2010.[1] As of November 5, 2026, it has 39,000 subscribers, 46.7 million total views and 735 videos, ranking #27,245 among tracked channels worldwide.[2]
Statistics
| Subscribers | 39,000 |
|---|---|
| Total views | 46,740,118 |
| Videos | 735 |
| Average views per video | 63,592 |
| Global rank | #27,245 |
| Rank in country | #4,165 |
| Rank in Fitness | #523 |
| Monthly views (estimated) | 175,376 |
| Estimated monthly earnings | $239 – $596 |
| Estimated yearly earnings | $2,862 – $7,155 |
| Estimated lifetime earnings | $63,567 – $158,916 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +25,556 |
| 7 days | 0 | +77,967 |
| 30 days | +100 | +175,376 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (February 24, 2026)
- videos: already past 500 when tracking began (February 24, 2026)
- views: already past 10 million when tracking began (February 24, 2026)
Upcoming
- subscribers: 50,000, projected for November 20, 2035
- views: 100 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on HOKA TV's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Together: Night Run | February 2, 2026 | 7,888,608 | 49 |
| 2 | HOKA | FLY HUMAN FLY | MURMURATION | June 15, 2023 | 3,794,006 | 10,768 |
| 3 | HOKA Sweet Cushion | August 15, 2016 | 2,844,385 | 549 |
| 4 | HOKA Presents the SKY Toa | March 27, 2019 | 2,168,151 | 20 |
| 5 | Testing the HOKA Skyward X | April 25, 2024 | 1,981,754 | 144 |
| 6 | ANACAPA 2 GTX | A versatile hiker designed to tread lighter. | July 17, 2023 | 1,930,160 | 3,459 |
| 7 | Introducing: Skyward X | April 25, 2024 | 1,880,924 | 1,800 |
| 8 | HOKA Presents the SKY Arkali | March 27, 2019 | 1,821,566 | 38 |
| 9 | HOKA Fly Collection - Stride | February 1, 2018 | 1,622,399 | 45 |
| 10 | HOKA | Humans of HOKA: Lyssa Lozano | February 1, 2019 | 1,493,474 | 33 |
Niche and category
HOKA TV's primary niche is Fitness, where it ranks #523 among tracked channels. It is also listed under Running (#74), Sports (#1,719) and Adventure (#622).[2]
| Niche | Rank |
|---|---|
| Fitness | #1,069 |
| Running | #74 |
| Sports | #1,719 |
| Adventure | #622 |
Channel keywords: hoka, hoka one one, running
See also
- FitnessDanceWithAnushka (42,100 subscribers)
- London Fitness Guy (40,900 subscribers)
- Riya Gupta (39,400 subscribers)
- Rohit desi 11 (39,200 subscribers)
- Adrian Muria - La Vieja Escuela (37,900 subscribers)
- Train2Burn (36,500 subscribers)
- Ashlen James (36,100 subscribers)
- Outdoor Adventure Training (35,400 subscribers)
References
- "HOKA TV". YouTube.
- "HOKA TV" channel statistics and rankings, retrieved November 7, 2026.
- Statistics retrieved November 7, 2026.