Mai Harsh Hu
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @harshhubhai |
| Niche | Storytelling |
| Subcategories | Comedy, Entertainment |
| Created | June 21, 2018 |
| Statistics | |
| Subscribers | 188,000 |
| Total views | 18,824,518 |
| Videos | 111 |
| Global rank | #18,117 |
| Country rank | #2,248 |
| Niche rank | #47 in Storytelling |
| Est. earnings | $954 – $2,385 per month |
| Links | |
| YouTube channel | |
Mai Harsh Hu (@harshhubhai) is a YouTube channel in the Storytelling niche, created on June 21, 2018.[1] As of November 2, 2026, it has 188,000 subscribers, 18.8 million total views and 111 videos, ranking #18,117 among tracked channels worldwide.[2]
Statistics
| Subscribers | 188,000 |
|---|---|
| Total views | 18,824,518 |
| Videos | 111 |
| Average views per video | 169,590 |
| Global rank | #18,117 |
| Rank in country | #2,248 |
| Rank in Storytelling | #47 |
| Monthly views (estimated) | 701,528 |
| Estimated monthly earnings | $954 – $2,385 |
| Estimated yearly earnings | $11,449 – $28,622 |
| Estimated lifetime earnings | $25,601 – $64,003 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +20,759 |
| 7 days | 0 | +133,566 |
| 30 days | +2,000 | +701,528 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (January 31, 2026)
- videos: already past 50 when tracking began (January 31, 2026)
- videos: reached 100 on August 5, 2026
- views: already past 1 million when tracking began (January 31, 2026)
- views: reached 10 million on April 2, 2026
Upcoming
- subscribers: 500,000, not yet projected
- views: 100 million, projected for May 5, 2036
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Mai Harsh Hu's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | I Got caught spending money in Game (Storytime) | April 14, 2026 | 1,601,207 | 46,814 |
| 2 | My Channel Got Revealed in School (Storytime) | March 15, 2025 | 1,014,334 | 39,747 |
| 3 | Channel Revealed at Home (Storytime) | January 11, 2026 | 956,673 | 40,026 |
| 4 | My family finally found my channel (Storytime) | July 24, 2026 | 819,263 | 24,515 |
| 5 | I Got Proposed By a Girl (Storytime) | April 19, 2025 | 658,271 | 20,442 |
| 6 | Phone in School (Storytime) | March 29, 2025 | 641,546 | 10,555 |
| 7 | School Bunk Story | March 20, 2026 | 539,369 | 8,686 |
| 8 | School Lunch break Fight (Storytime) | April 22, 2026 | 464,775 | 11,513 |
| 9 | Harsh Presents... Face Reveal | August 15, 2026 | 343,310 | 12,955 |
| 10 | I got caught with my girlfriend (Storytime) | June 6, 2025 | 323,521 | 10,498 |
Niche and category
Mai Harsh Hu's primary niche is Storytelling, where it ranks #47 among tracked channels. It is also listed under Comedy (#4,082) and Entertainment (#9,414).[2]
| Niche | Rank |
|---|---|
| Storytelling | #552 |
| Comedy | #4,082 |
| Entertainment | #9,414 |
See also
- Minifablefever (248,000 subscribers)
- The Art Of Storytelling (241,000 subscribers)
- Wajid Ali Tarar (229,000 subscribers)
- Golden Moral Story 📖 (199,000 subscribers)
- Não Inviabilize (184,000 subscribers)
- Ashley Paige StoryTime (178,000 subscribers)
- Phoenix Stories (161,000 subscribers)
- Ms. Gem Tagalog Love Stories (136,000 subscribers)
References
- "Mai Harsh Hu". YouTube.
- "Mai Harsh Hu" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.