Happy Family
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @happyfamilyofficial7 |
| Country | Pakistan |
| Niche | Family |
| Subcategories | Vlog, Travel, Mom |
| Created | November 16, 2023 |
| Statistics | |
| Subscribers | 7,530 |
| Total views | 696,610 |
| Videos | 91 |
| Global rank | #33,056 |
| Country rank | #348 in Pakistan |
| Niche rank | #318 in Family |
| Est. earnings | $1.00 – $3.00 per month |
| Links | |
| YouTube channel | |
Happy Family (@happyfamilyofficial7) is a YouTube channel from Pakistan in the Family niche, created on November 16, 2023.[1] As of November 5, 2026, it has 7,530 subscribers, 696,610 total views and 91 videos, ranking #33,056 among tracked channels worldwide.[2]
Statistics
| Subscribers | 7,530 |
|---|---|
| Total views | 696,610 |
| Videos | 91 |
| Average views per video | 7,655 |
| Global rank | #33,056 |
| Rank in Pakistan | #348 |
| Rank in Family | #318 |
| Monthly views (estimated) | 915 |
| Estimated monthly earnings | $1.00 – $3.00 |
| Estimated yearly earnings | $15.00 – $37.00 |
| Estimated lifetime earnings | $947 – $2,368 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +79 |
| 7 days | +10 | +452 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 5,000 when tracking began (October 10, 2026)
- videos: already past 50 when tracking began (October 10, 2026)
- views: already past 100,000 when tracking began (October 10, 2026)
Upcoming
- subscribers: 10,000, not yet projected
- views: 1 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Happy Family's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Arsal ki shadi🥰❤️||happy family vlog🥀 | February 17, 2024 | 49,348 | 1,291 |
| 2 | Valima reception vlog ❤️🥰||happy family vlog🥀 | February 20, 2024 | 43,232 | 1,142 |
| 3 | Munnay ka welcome ✨😁 | June 15, 2025 | 24,857 | 764 |
| 4 | Arsal hasnain ki mayo❤️🥰||happy family vlog🥀 | February 15, 2024 | 22,519 | 790 |
| 5 | ALLHUMDULLIALLAH 🥹❤️ Wait is over 🥹✨ || | June 13, 2025 | 22,420 | 668 |
| 6 | Finally Date fix hogai ❤️ | November 20, 2023 | 18,507 | 507 |
| 7 | ALLHUMDULLIALLAH 🥹❤️ Chachuu bangya 🥹 || | June 14, 2025 | 16,792 | 518 |
| 8 | Grand Mehandi 🧿❤️Full Performance 🧿❤️🫶🏻 | February 8, 2026 | 15,314 | 751 |
| 9 | Bhabhi ki Eidi🥰|| happy family vlogs🥀 | April 4, 2024 | 14,584 | 535 |
| 10 | Uzair khan wedding official shoot ❤️🥰||happy family vlog🥀 | February 22, 2024 | 13,850 | 446 |
Niche and category
Happy Family's primary niche is Family, where it ranks #318 among tracked channels. It is also listed under Vlog (#4,228), Travel (#1,611) and Mom (#241).[2]
| Niche | Rank |
|---|---|
| Family | #1,802 |
| Vlog | #4,228 |
| Travel | #1,611 |
| Mom | #241 |
See also
- Thiago Ferreira (13,600 subscribers)
- The Putmon Family (13,300 subscribers)
- Family Masti Hub (12,200 subscribers)
- Família Baltar (10,900 subscribers)
- KLARE's Sparkle World (7,190 subscribers)
- Yaser Amiri Family (6,680 subscribers)
- Happy Family Cycling (6,060 subscribers)
- Zappy Clicks (5,820 subscribers)
References
- "Happy Family". YouTube.
- "Happy Family" channel statistics and rankings, retrieved November 6, 2026.
- Statistics retrieved November 6, 2026.