FamilyTube
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @familytubeoficial |
| Country | Spain |
| Niche | Family |
| Subcategories | Vlog, Entertainment, Food, Travel |
| Created | November 3, 2018 |
| Statistics | |
| Subscribers | 4.2 million |
| Total views | 2,501,462,663 |
| Videos | 915 |
| Global rank | #4,784 |
| Country rank | #126 in Spain |
| Niche rank | #103 in Family |
| Est. earnings | $19,592 – $48,980 per month |
| Links | |
| YouTube channel | |
FamilyTube (@familytubeoficial) is a YouTube channel from Spain in the Family niche, created on November 3, 2018.[1] As of November 2, 2026, it has 4.2 million subscribers, 2.5 billion total views and 915 videos, ranking #4,784 among tracked channels worldwide.[2]
Statistics
| Subscribers | 4,190,000 |
|---|---|
| Total views | 2,501,462,663 |
| Videos | 915 |
| Average views per video | 2,733,839 |
| Global rank | #4,784 |
| Rank in Spain | #126 |
| Rank in Family | #103 |
| Monthly views (estimated) | 14,405,813 |
| Estimated monthly earnings | $19,592 – $48,980 |
| Estimated yearly earnings | $235,103 – $587,757 |
| Estimated lifetime earnings | $3.4 million – $8.5 million |
| Estimated net worth | $2.7 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +443,904 |
| 7 days | 0 | +3,253,281 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (October 10, 2026)
- videos: already past 500 when tracking began (October 10, 2026)
- views: already past 1 billion when tracking began (October 10, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 10 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on FamilyTube's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Fiesta de Cumpleaños de Bruno | December 3, 2022 | 40,326,506 | 136,419 |
| 2 | 24H+ Camping Francia en Casa Rodante Autocaravana | June 14, 2022 | 21,098,495 | 140,824 |
| 3 | 24h en Autocaravana | Algo sale mal | June 11, 2022 | 18,689,268 | 164,438 |
| 4 | 24h en una BALSA Rodeados de TIBURONES | July 15, 2023 | 16,400,401 | 69,433 |
| 5 | 24h Acampando en el Jardín | May 21, 2022 | 16,160,051 | 130,883 |
| 6 | Vacaciones Siempre Sale Mal | August 2, 2022 | 15,861,899 | 119,947 |
| 7 | Stumble Guys en la VIDA REAL | August 6, 2022 | 15,280,953 | 80,235 |
| 8 | 24h+ de VACACIONES en Menorca | August 9, 2022 | 15,215,055 | 102,479 |
| 9 | 24h en Tienda de Juguetes | January 1, 2023 | 12,999,030 | 74,852 |
| 10 | Día de Reyes Magos 2023 | January 7, 2023 | 12,961,530 | 60,994 |
Niche and category
FamilyTube's primary niche is Family, where it ranks #103 among tracked channels. It is also listed under Vlog (#735), Entertainment (#3,446), Food (#244) and Travel (#99).[2]
| Niche | Rank |
|---|---|
| Family | #661 |
| Vlog | #735 |
| Entertainment | #3,446 |
| Food | #244 |
| Travel | #99 |
Channel keywords: family tube, familitube, familia tube, familiatube, mikel tube, mikeltube, mamatube, mama tube, papa gorila, papatube, leotube, leo tube, brunotube, bruno tube
See also
- Family Juega (4.3 million subscribers)
- saiprasanna jatoth (4.3 million subscribers)
- Dallin and Bella (4.2 million subscribers)
- Family Game Stories (4.2 million subscribers)
- The Hayeks (4.2 million subscribers)
- Ueno Family JAPAN (4.2 million subscribers)
- Remi Ragnar (4.2 million subscribers)
- Kan & Aki's CHANNELかんあきチャンネル (4.1 million subscribers)
References
- "FamilyTube". YouTube.
- "FamilyTube" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.