Faculdade Jesuíta
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @faculdadejesuita |
| Niche | Christian |
| Subcategories | Adults Education, Philosophy, Political |
| Created | June 13, 2011 |
| Statistics | |
| Subscribers | 19,100 |
| Total views | 931,122 |
| Videos | 924 |
| Global rank | #29,949 |
| Country rank | #4,926 |
| Niche rank | #259 in Christian |
| Est. earnings | $20.00 – $51.00 per month |
| Links | |
| YouTube channel | |
Faculdade Jesuíta (@faculdadejesuita) is a YouTube channel in the Christian niche, created on June 13, 2011.[1] As of November 5, 2026, it has 19,100 subscribers, 931,122 total views and 924 videos, ranking #29,949 among tracked channels worldwide.[2]
Statistics
| Subscribers | 19,100 |
|---|---|
| Total views | 931,122 |
| Videos | 924 |
| Average views per video | 1,008 |
| Global rank | #29,949 |
| Rank in country | #4,926 |
| Rank in Christian | #259 |
| Monthly views (estimated) | 15,055 |
| Estimated monthly earnings | $20.00 – $51.00 |
| Estimated yearly earnings | $246 – $614 |
| Estimated lifetime earnings | $1,266 – $3,166 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +212 |
| 7 days | +100 | +7,732 |
| 30 days | +100 | +15,055 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (August 11, 2026)
- videos: already past 500 when tracking began (August 11, 2026)
- views: already past 100,000 when tracking began (August 11, 2026)
Upcoming
- subscribers: 50,000, not yet projected
- views: 1 million, projected for March 22, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Faculdade Jesuíta's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | TECENDO REDES com o Cardeal JOSÉ TOLENTINO MENDONÇA | ciclo 2020 | ep.1 | June 22, 2020 | 34,569 | 2,007 |
| 2 | Prof. Dr. Mac Dowell "Eliade – O sagrado e o profano" | October 31, 2016 | 22,747 | 860 |
| 3 | A relação entre o público e o privado e o sentido da política em Hannah Arendt (Parte 1) | November 21, 2017 | 18,037 | 639 |
| 4 | Sexta Filosófica: Guilherme de Ockham, um filósofo no século XIV - 10 10 14 | October 21, 2014 | 12,289 | 272 |
| 5 | Humanismo e Existencialismo: Kierkegaard, com Carlos Drawin | May 24, 2019 | 9,516 | 592 |
| 6 | RODA DE CONVERSA | A nova encíclica do Papa Francisco FRATELLI TUTTI | October 6, 2020 | 9,359 | 634 |
| 7 | Mês da Bíblia 2023 - A carta aos Efésios | September 5, 2023 | 8,347 | 751 |
| 8 | Congresso Brasileiro de Teologia Pastoral - Discernir a Pastoral em tempos de crise | May 4, 2021 | 7,584 | 684 |
| 9 | A relação entre o público e o privado e o sentido da política em Hannah Arendt (Parte 2) | November 21, 2017 | 7,010 | 296 |
| 10 | LIVE - Magnifica Humanitas: primeiras impressões da Encíclica do Papa Leão XIV | May 29, 2026 | 6,745 | 529 |
Niche and category
Faculdade Jesuíta's primary niche is Christian, where it ranks #259 among tracked channels. It is also listed under Adults Education (#1,591), Philosophy (#334) and Political (#1,026).[2]
| Niche | Rank |
|---|---|
| Christian | #485 |
| Adults Education | #1,591 |
| Philosophy | #334 |
| Political | #1,026 |
See also
- What The? (22,200 subscribers)
- PRAISE PILIPINAS (21,300 subscribers)
- Grace Haven (20,000 subscribers)
- Lumina of Praise (19,400 subscribers)
- Christian Blues Haven (18,200 subscribers)
- Worship Frequency (17,300 subscribers)
- Noor Digital Studio (17,000 subscribers)
- Raymond Osas (The WINLOS) (16,800 subscribers)
References
- "Faculdade Jesuíta". YouTube.
- "Faculdade Jesuíta" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.