eiei.edit2
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @eiei.edit2 |
| Niche | Movies |
| Subcategories | Entertainment, Storytelling |
| Created | March 16, 2026 |
| Statistics | |
| Subscribers | 97,200 |
| Total views | 97,358,130 |
| Videos | 94 |
| Global rank | #22,434 |
| Country rank | #3,054 |
| Niche rank | #269 in Movies |
| Est. earnings | $24,128 – $60,319 per month |
| Links | |
| YouTube channel | |
eiei.edit2 (@eiei.edit2) is a YouTube channel in the Movies niche, created on March 16, 2026.[1] As of November 5, 2026, it has 97,200 subscribers, 97.4 million total views and 94 videos, ranking #22,434 among tracked channels worldwide.[2]
Statistics
| Subscribers | 97,200 |
|---|---|
| Total views | 97,358,130 |
| Videos | 94 |
| Average views per video | 1,035,725 |
| Global rank | #22,434 |
| Rank in country | #3,054 |
| Rank in Movies | #269 |
| Monthly views (estimated) | 17,740,973 |
| Estimated monthly earnings | $24,128 – $60,319 |
| Estimated yearly earnings | $289,533 – $723,832 |
| Estimated lifetime earnings | $132,407 – $331,018 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +300 | +179,767 |
| 7 days | +2,400 | +1,951,675 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 50,000 when tracking began (October 18, 2026)
- videos: already past 50 when tracking began (October 18, 2026)
- views: already past 10 million when tracking began (October 18, 2026)
Upcoming
- subscribers: 100,000, not yet projected
- views: 100 million, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on eiei.edit2's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | #film #edit #movie #foryou #fyp | July 1, 2026 | 18,749,828 | 356,169 |
| 2 | Everyone Thought This Black Horse Was Impossible to Tame #foryou #movie #film #edit #fyp | August 16, 2026 | 8,888,803 | 243,812 |
| 3 | #movie #film #edit #foryou #fyp | June 2, 2026 | 7,831,298 | 195,526 |
| 4 | #movie #edit #fyp #film #foryou | June 8, 2026 | 7,333,383 | 101,007 |
| 5 | 700 Pounds to a New Life: An Inspiring Transformation | April 2, 2026 | 6,968,615 | 168,848 |
| 6 | #film #edit #movie #fyp #foryou | June 30, 2026 | 5,078,923 | 58,683 |
| 7 | The Crazy Cute Puppy #foryou #movie #edit #fyp #film | July 23, 2026 | 4,609,911 | 49,709 |
| 8 | A Loyal Dog Who Never Gave Up on His Owner #foryou #movie #film #edit #fyp | August 9, 2026 | 3,400,079 | 48,967 |
| 9 | I Grew Up Ugly, but My Crush Became a Hunk #edit #movie #film #foryou #fyp | October 15, 2026 | 2,992,677 | 46,974 |
| 10 | This Boy Was Born to Be a Dessert Master #movie #film #fyp | April 18, 2026 | 2,753,531 | 51,292 |
Niche and category
eiei.edit2's primary niche is Movies, where it ranks #269 among tracked channels. It is also listed under Entertainment (#10,766) and Storytelling (#705).[2]
| Niche | Rank |
|---|---|
| Movies | #647 |
| Entertainment | #10,766 |
| Storytelling | #705 |
See also
- WATCH HORROR MOVIES NOW (100,000 subscribers)
- TIGRASANO (100,000 subscribers)
- Free Movie Lab (98,900 subscribers)
- Cinesphere (98,800 subscribers)
- Thema Films (96,200 subscribers)
- Infinitum Hindi Studio (94,300 subscribers)
- Flick Explained (92,900 subscribers)
- Movies Anytime (91,900 subscribers)
References
- "eiei.edit2". YouTube.
- "eiei.edit2" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.