DW Brasil
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @dwbrasil |
| Country | Brazil |
| Niche | People & Blogs |
| Created | July 26, 2016 |
| Statistics | |
| Subscribers | 1.3 million |
| Total views | 374,981,208 |
| Videos | 6,456 |
| Global rank | #9,562 |
| Country rank | #444 in Brazil |
| Niche rank | #340 in People & Blogs |
| Est. earnings | $30,168 – $75,420 per month |
| Links | |
| YouTube channel | |
DW Brasil (@dwbrasil) is a YouTube channel from Brazil in the People & Blogs niche, created on July 26, 2016.[1] As of November 7, 2026, it has 1.3 million subscribers, 375 million total views and 6,456 videos, ranking #9,562 among tracked channels worldwide.[2]
Statistics
| Subscribers | 1,290,000 |
|---|---|
| Total views | 374,981,208 |
| Videos | 6,456 |
| Average views per video | 58,083 |
| Global rank | #9,562 |
| Rank in Brazil | #444 |
| Rank in People & Blogs | #340 |
| Monthly views (estimated) | 22,182,475 |
| Estimated monthly earnings | $30,168 – $75,420 |
| Estimated yearly earnings | $362,018 – $905,045 |
| Estimated lifetime earnings | $509,974 – $1.3 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +650,300 |
| 7 days | 0 | +5,242,187 |
| 30 days | +10,000 | +22,182,475 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1 million when tracking began (July 24, 2026)
- videos: already past 5,000 when tracking began (July 24, 2026)
- views: already past 100 million when tracking began (July 24, 2026)
Upcoming
- subscribers: 5 million, not yet projected
- views: 1 billion, projected for March 2, 2029
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on DW Brasil's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Um jeito divertido de entender a fecundação | February 10, 2020 | 37,076,864 | 214,175 |
| 2 | O drama de viver sob hélices gigantes no Nordeste brasileiro | January 11, 2024 | 7,296,071 | 157,760 |
| 3 | Prisão de mulher no Irã gera indignação - #shorts | November 5, 2024 | 6,618,292 | 342,026 |
| 4 | Documentário | Prostituição, “herança” de mãe para filha na Índia | August 30, 2023 | 4,205,512 | 38,439 |
| 5 | Documentário | A batalha existencial de Portugal contra o avanço do mar | August 8, 2022 | 3,770,568 | 54,212 |
| 6 | Bolsonaro pode ser preso? - #shorts | November 1, 2022 | 3,459,325 | 117,035 |
| 7 | Os horrores de Auschwitz | January 27, 2020 | 3,116,370 | 56,454 |
| 8 | "O general Armagedom" - #shorts | October 13, 2022 | 2,844,654 | 109,602 |
| 9 | Com a DW Brasil, você vê o seu mundo de forma diferente - #shorts | August 11, 2025 | 2,605,021 | 11,465 |
| 10 | A onda de medo entre brasileiros na Irlanda | December 4, 2024 | 2,288,608 | 74,169 |
Niche and category
DW Brasil's primary niche is People & Blogs, where it ranks #340 among tracked channels.[2]
Channel keywords: DW, Deutsche Welle, Alemanha, Europa, Cultura, Ciência, Política, Futurando, Camarote.21
See also
- Times Now World (1.3 million subscribers)
- Lucie Colebeck (1.3 million subscribers)
- globonews (1.3 million subscribers)
- Domi & Yani (1.3 million subscribers)
- Television Jamaica (1.3 million subscribers)
- Leyla Günay (1.3 million subscribers)
- Sim Mot (1.3 million subscribers)
- Sitara Yaseen (Sana) (1.3 million subscribers)
References
- "DW Brasil". YouTube.
- "DW Brasil" channel statistics and rankings, retrieved November 8, 2026.
- Statistics retrieved November 8, 2026.