Domudomas
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @domudomas |
| Country | Lithuania |
| Niche | Travel |
| Subcategories | Vlog, Adventure |
| Created | September 13, 2024 |
| Statistics | |
| Subscribers | 4,610 |
| Total views | 1,095,411 |
| Videos | 455 |
| Global rank | #34,390 |
| Country rank | #31 in Lithuania |
| Niche rank | #300 in Travel |
| Est. earnings | $155 – $387 per month |
| Links | |
| YouTube channel | |
Domudomas (@domudomas) is a YouTube channel from Lithuania in the Travel niche, created on September 13, 2024.[1] As of November 5, 2026, it has 4,610 subscribers, 1.1 million total views and 455 videos, ranking #34,390 among tracked channels worldwide.[2]
Statistics
| Subscribers | 4,610 |
|---|---|
| Total views | 1,095,411 |
| Videos | 455 |
| Average views per video | 2,407 |
| Global rank | #34,390 |
| Rank in Lithuania | #31 |
| Rank in Travel | #300 |
| Monthly views (estimated) | 113,864 |
| Estimated monthly earnings | $155 – $387 |
| Estimated yearly earnings | $1,858 – $4,646 |
| Estimated lifetime earnings | $1,490 – $3,724 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +1,238 |
| 7 days | +40 | +16,802 |
| 30 days | +430 | +113,864 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1,000 when tracking began (August 30, 2026)
- videos: already past 100 when tracking began (August 30, 2026)
- views: already past 100,000 when tracking began (August 30, 2026)
- views: reached 1 million on October 12, 2026
Upcoming
- subscribers: 5,000, projected for December 3, 2026
- subscribers: 10,000, projected for November 16, 2027
- views: 10 million, projected for April 9, 2033
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Domudomas's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | PASIMATYMAS SU LATINA - NUSIVEDĖ Į PAVOJINGĄ PERU RAJONĄ 🇵🇪 | August 27, 2026 | 59,833 | 854 |
| 2 | Fake body | May 12, 2025 | 57,981 | 260 |
| 3 | Žmogus voras laisvėje 🕷️🕸️ #reels #viral #fyp #lithuania #spiderman #angry | July 15, 2025 | 38,009 | 159 |
| 4 | Nesupratau????#reels #fyp #viral #normalus | August 9, 2026 | 36,451 | 228 |
| 5 | PAVOJINGIAUSIAS PASIMATYMAS SU LATINA - PERU HOODE 🇵🇪 | October 8, 2026 | 34,028 | 509 |
| 6 | Why did u do this baby doll#reels #viral #fyp #lithuania #heart | January 5, 2026 | 29,119 | 60 |
| 7 | How much pasta can you fit in your hair? I went way too farit #randomvideo #trendalert #crazyreels | May 19, 2025 | 27,261 | 207 |
| 8 | SU VIETINIAIS PAVOJINGIAUSIAME RAJONE PERU - CALLAO 🇵🇪 | October 1, 2026 | 25,548 | 432 |
| 9 | PERU MANE APGAVO PER PIRMAS 30 MINUČIŲ 🇵🇪 | August 20, 2026 | 19,763 | 592 |
| 10 | Lapų paieškos didžiausiame Peru turguje 🇵🇪 | September 24, 2026 | 19,115 | 376 |
Niche and category
Domudomas's primary niche is Travel, where it ranks #300 among tracked channels. It is also listed under Vlog (#4,367) and Adventure (#849).[2]
| Niche | Rank |
|---|---|
| Travel | #1,672 |
| Vlog | #4,367 |
| Adventure | #849 |
See also
- Geography Travel 4K (5,460 subscribers)
- AF Travels (5,430 subscribers)
- Rashid Saeed Travels (5,280 subscribers)
- VloggingandTouringinJamaica (4,610 subscribers)
- sorted guy (4,560 subscribers)
- Paul Sterbentz (4,530 subscribers)
- Mythora Earth (3,860 subscribers)
- Basecamp Africa (3,810 subscribers)
References
- "Domudomas". YouTube.
- "Domudomas" channel statistics and rankings, retrieved November 5, 2026.
- Statistics retrieved November 5, 2026.