Diana and Roma HIN
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @dianaromahin |
| Country | United States |
| Niche | Kids |
| Subcategories | Family, Entertainment |
| Created | January 30, 2019 |
| Statistics | |
| Subscribers | 29.5 million |
| Total views | 14,459,060,168 |
| Videos | 926 |
| Global rank | #323 |
| Country rank | #98 in United States |
| Niche rank | #39 in Kids |
| Est. earnings | $191,023 – $477,558 per month |
| Links | |
| YouTube channel | |
Diana and Roma HIN (@dianaromahin) is a YouTube channel from the United States in the Kids niche, created on January 30, 2019.[1] As of November 2, 2026, it has 29.5 million subscribers, 14.5 billion total views and 926 videos, ranking #323 among tracked channels worldwide.[2]
Overview
Diana and Roma HIN is a major content creation powerhouse that launched on YouTube in 2019, building an audience of 29,300,000 subscribers through consistent content creation. With 885 videos generating 14,027,075,251 total views, the channel maintains an average of 15,849,802 views per video. The channel evolved over 7 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 29,500,000 |
|---|---|
| Total views | 14,459,060,168 |
| Videos | 926 |
| Average views per video | 15,614,536 |
| Global rank | #323 |
| Rank in United States | #98 |
| Rank in Kids | #39 |
| Monthly views (estimated) | 140,458,214 |
| Estimated monthly earnings | $191,023 – $477,558 |
| Estimated yearly earnings | $2.3 million – $5.7 million |
| Estimated lifetime earnings | $19.7 million – $49.2 million |
| Estimated net worth | $49.4 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +5,468,857 |
| 7 days | 0 | +32,142,004 |
| 30 days | +100,000 | +140,458,214 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10 million when tracking began (February 4, 2026)
- videos: already past 500 when tracking began (February 4, 2026)
- views: already past 10 billion when tracking began (February 4, 2026)
Upcoming
- subscribers: 50 million, not yet projected
- views: 25 billion, projected for January 1, 2033
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Diana and Roma HIN's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | डियेना और उनकी बार्बी कार - कैम्पिंग एडवेंचर / Diana and Roma in hindi | September 19, 2019 | 970,542,457 | 2,814,937 |
| 2 | डियेना आइसक्रीम शॉप की कल्पना करती हैं Bedtime Stories - Hindi fairy tales | September 30, 2019 | 683,450,649 | 2,033,625 |
| 3 | डायना राजकुमारी बनना चाहती है | April 13, 2019 | 568,566,727 | 1,807,717 |
| 4 | डायना और रोमा जैसी मज़ेदार कहानियाँ बच्चों की कारों के साथ खेल रही हैं | May 20, 2020 | 564,798,502 | 2,413,346 |
| 5 | डायना को नई कार खरीदनी है in Hindi | May 16, 2019 | 527,843,749 | 1,623,548 |
| 6 | डायना और रोमा ने एक चॉकलेट चुनौती दी | July 27, 2020 | 314,372,210 | 1,179,122 |
| 7 | डियेना और मैगी दोनों एक ही पोशाक चाहते हैं | August 19, 2019 | 299,474,720 | 721,954 |
| 8 | रोमा खिलौने की एक्सप्लोरर किट के साथ खेलने की कल्पना करता है | July 27, 2019 | 259,696,644 | 876,552 |
| 9 | पापा के साथ डायना और रोमा डायनासोर पार्क और भ्रम के संग्रहालय में चलते हैं | May 28, 2020 | 233,245,707 | 532,305 |
| 10 | रोमा और डायना विस्मयी अंडे के खिलौने के साथ खेलने की कल्पना कर रहे हैं | July 22, 2019 | 221,500,107 | 652,661 |
Niche and category
Diana and Roma HIN's primary niche is Kids, where it ranks #39 among tracked channels. It is also listed under Family (#69) and Entertainment (#262).[2]
| Niche | Rank |
|---|---|
| Kids | #75 |
| Family | #69 |
| Entertainment | #262 |
Channel keywords: डायना, हिंदी, diana in hindi, diana and roma in hindi, diana, cartoon, बच्चों के कार्टून, kids story, kids stories, diana kids stories, story, for kids
See also
- WB Kids (31 million subscribers)
- toyorbabytv (30.3 million subscribers)
- Diana and Roma EN (30 million subscribers)
- TadeVlogs (30 million subscribers)
- Valentina Pontes ofc (29.2 million subscribers)
- Like Nastya AE (28.6 million subscribers)
- Disney Jr. (28.5 million subscribers)
- Vlad and Niki Arabic (28.5 million subscribers)
References
- "Diana and Roma HIN". YouTube.
- "Diana and Roma HIN" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.