Cute Show
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @cutecat_on |
| Niche | Comedy |
| Subcategories | Entertainment |
| Created | June 24, 2026 |
| Statistics | |
| Subscribers | 108,000 |
| Total views | 622,707,706 |
| Videos | 146 |
| Global rank | #22,285 |
| Country rank | #2,994 |
| Niche rank | #1,257 in Comedy |
| Est. earnings | $110,759 – $276,898 per month |
| Links | |
| YouTube channel | |
Cute Show (@cutecat_on) is a YouTube channel in the Comedy niche, created on June 24, 2026.[1] As of November 11, 2026, it has 108,000 subscribers, 623 million total views and 146 videos, ranking #22,285 among tracked channels worldwide.[2]
Statistics
| Subscribers | 108,000 |
|---|---|
| Total views | 622,707,706 |
| Videos | 146 |
| Average views per video | 4,265,121 |
| Global rank | #22,285 |
| Rank in country | #2,994 |
| Rank in Comedy | #1,257 |
| Monthly views (estimated) | 81,440,676 |
| Estimated monthly earnings | $110,759 – $276,898 |
| Estimated yearly earnings | $1.3 million – $3.3 million |
| Estimated lifetime earnings | $846,882 – $2.1 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +432,471 |
| 7 days | 0 | +3,353,047 |
| 30 days | +10,300 | +81,440,676 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 50,000 when tracking began (October 7, 2026)
- subscribers: reached 100,000 on October 17, 2026
- videos: already past 100 when tracking began (October 7, 2026)
- views: already past 100 million when tracking began (October 7, 2026)
Upcoming
- subscribers: 500,000, projected for December 27, 2029
- subscribers: 1 million, projected for December 22, 2033
- views: 1 billion, projected for March 30, 2027
- views: 10 billion, projected for April 27, 2036
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Cute Show's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Why FREEZE it?! 😨 #funny #comedy #humor #trending | September 10, 2026 | 52,062,210 | 190,823 |
| 2 | Why FREEZE it?! 🥱 #funny #comedy #humor #trending | September 20, 2026 | 50,626,167 | 167,974 |
| 3 | Why FREEZE it?! 🤡 #funny #comedy #humor #trending | September 18, 2026 | 49,135,883 | 167,722 |
| 4 | Corn painting hack: EPIC FAIL 😂 #shorts #comedy #painting | August 24, 2026 | 49,086,366 | 193,245 |
| 5 | How to grow a STRAWBERRY fish 😳 #shorts #tools #viral | August 15, 2026 | 38,345,658 | 146,347 |
| 6 | Why FREEZE it?! 🥶 #funny #comedy #humor #trending | September 12, 2026 | 32,578,330 | 122,895 |
| 7 | I definitely got a defected one… 😤 | July 28, 2026 | 29,992,224 | 97,292 |
| 8 | He Smashed the World’s Biggest Oreo… Why?! 🤬 #shorts #funny #reaction | September 25, 2026 | 28,312,296 | 97,787 |
| 9 | Why FREEZE it?! #funny #comedy #humor #trending | September 28, 2026 | 26,831,388 | 98,817 |
| 10 | Why FREEZE it?! 🤯 #funny #comedy #humor #trending | September 14, 2026 | 26,609,131 | 90,273 |
Niche and category
Cute Show's primary niche is Comedy, where it ranks #1,257 among tracked channels. It is also listed under Entertainment (#10,049).[2]
| Niche | Rank |
|---|---|
| Comedy | #4,403 |
| Entertainment | #10,049 |
See also
- Misss Missy (109,000 subscribers)
- lennux (109,000 subscribers)
- KeroNgb (109,000 subscribers)
- Niñas Bien (108,000 subscribers)
- Frooby (107,000 subscribers)
- Protein Panda (106,000 subscribers)
- Pavan & Ploy (106,000 subscribers)
- badgujar vines (106,000 subscribers)
References
- "Cute Show". YouTube.
- "Cute Show" channel statistics and rankings, retrieved November 11, 2026.
- Statistics retrieved November 11, 2026.