Cut
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @cut |
| Country | United States |
| Niche | Entertainment |
| Subcategories | Reaction, Comedy, Couples |
| Created | October 29, 2014 |
| Statistics | |
| Subscribers | 12.4 million |
| Total views | 6,087,567,516 |
| Videos | 2,653 |
| Global rank | #1,487 |
| Country rank | #452 in United States |
| Niche rank | #402 in Entertainment |
| Est. earnings | $49,154 – $122,885 per month |
| Links | |
| YouTube channel | |
Cut (@cut) is a YouTube channel from the United States in the Entertainment niche, created on October 29, 2014.[1] As of November 4, 2026, it has 12.4 million subscribers, 6.1 billion total views and 2,653 videos, ranking #1,487 among tracked channels worldwide.[2]
Overview
Cut is a major content creation powerhouse that launched on YouTube in 2014, building an audience of over 12M subscribers through prolific content creation. With 2,574 videos generating over 6B total views, the channel maintains an average of 2,339,294 views per video. The channel evolved over 12 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 12,400,000 |
|---|---|
| Total views | 6,087,567,516 |
| Videos | 2,653 |
| Average views per video | 2,294,598 |
| Global rank | #1,487 |
| Rank in United States | #452 |
| Rank in Entertainment | #402 |
| Monthly views (estimated) | 36,142,723 |
| Estimated monthly earnings | $49,154 – $122,885 |
| Estimated yearly earnings | $589,849 – $1.5 million |
| Estimated lifetime earnings | $8.3 million – $20.7 million |
| Estimated net worth | $20.5 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +1,421,159 |
| 7 days | 0 | +7,041,198 |
| 30 days | 0 | +36,142,723 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10 million when tracking began (August 28, 2026)
- videos: already past 1,000 when tracking began (August 28, 2026)
- views: already past 1 billion when tracking began (August 28, 2026)
Upcoming
- subscribers: 50 million, not yet projected
- views: 10 billion, projected for September 26, 2035
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Cut's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Kids Getting Their Picture Taken with Santa (a Cut Christmas Card) | Cut | December 21, 2015 | 66,332,205 | 141,368 |
| 2 | Strangers Play Fear Pong (Emily vs. Kenny) | Fear Pong | Cut | July 13, 2017 | 50,698,021 | 354,517 |
| 3 | Guess My Phobia | Lineup | Cut | September 4, 2018 | 40,735,919 | 643,887 |
| 4 | Teachers Guess Who’s High | Lineup | Cut | December 18, 2018 | 39,024,655 | 692,396 |
| 5 | Grandmas Smoking Weed for the First Time | Strange Buds | Cut | November 19, 2014 | 37,497,205 | 354,291 |
| 6 | USA (Nina) | 100 Years of Beauty - Ep 1 | Cut | November 20, 2014 | 36,863,602 | 232,129 |
| 7 | Exes Play Fear Pong (Brianne & Andrew) | Fear Pong | Cut | October 25, 2017 | 35,644,753 | 295,343 |
| 8 | A Dating Coach Guesses Who's Slept With Whom | Lineup | Cut | September 11, 2019 | 33,039,311 | 1,018,055 |
| 9 | Bartenders Guess Who's Underage 1 | Lineup | Cut | April 18, 2017 | 32,991,494 | 395,781 |
| 10 | Breakfasts | American Kids Try Food From Around the World - Ep 1 | Kids Try | Cut | February 10, 2015 | 31,252,279 | 277,426 |
Niche and category
Cut's primary niche is Entertainment, where it ranks #402 among tracked channels. It is also listed under Reaction (#15), Comedy (#612) and Couples (#6).[2]
| Niche | Rank |
|---|---|
| Entertainment | #1,165 |
| Reaction | #15 |
| Comedy | #612 |
| Couples | #6 |
Channel keywords: Cut WatchCut, WatchCut, would you rather, beer pong, lineup, storytelling, relationships, Dating, Interviews, Firsts, couples, exes, love, Kids Try, games
See also
- Telemundo Series (12.4 million subscribers)
- Star Maa (12.4 million subscribers)
- রহস্যময় 10 (12.4 million subscribers)
- Jenny Hoyos (12.4 million subscribers)
- ViralSnare Rights Management (12.3 million subscribers)
- Max VS Football (12.3 million subscribers)
- Hola Amigos (12.3 million subscribers)
- Galatta Tamil | கலாட்டா தமிழ் (12.3 million subscribers)
References
- "Cut". YouTube.
- "Cut" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.