CORTES do CASTRINHO
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @cortesdocastrinho |
| Country | Brazil |
| Niche | Entertainment |
| Subcategories | Movies, Comedy |
| Created | January 14, 2025 |
| Statistics | |
| Subscribers | 144,000 |
| Total views | 45,418,167 |
| Videos | 1,401 |
| Global rank | #21,005 |
| Country rank | #1,159 in Brazil |
| Niche rank | #2,015 in Entertainment |
| Est. earnings | $6,148 – $15,369 per month |
| Links | |
| YouTube channel | |
CORTES do CASTRINHO (@cortesdocastrinho) is a YouTube channel from Brazil in the Entertainment niche, created on January 14, 2025.[1] As of November 12, 2026, it has 144,000 subscribers, 45.4 million total views and 1,401 videos, ranking #21,005 among tracked channels worldwide.[2]
Statistics
| Subscribers | 144,000 |
|---|---|
| Total views | 45,418,167 |
| Videos | 1,401 |
| Average views per video | 32,418 |
| Global rank | #21,005 |
| Rank in Brazil | #1,159 |
| Rank in Entertainment | #2,015 |
| Monthly views (estimated) | 4,520,386 |
| Estimated monthly earnings | $6,148 – $15,369 |
| Estimated yearly earnings | $73,773 – $184,432 |
| Estimated lifetime earnings | $61,769 – $154,422 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +147,601 |
| 7 days | 0 | +1,137,358 |
| 30 days | +2,000 | +4,520,386 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (July 30, 2026)
- videos: already past 1,000 when tracking began (July 30, 2026)
- views: already past 10 million when tracking began (July 30, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 100 million, projected for November 9, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on CORTES do CASTRINHO's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | por que o ROCK IN RIO 2026 flopou? | CORTES do CASTRINHO | September 8, 2026 | 518,480 | 12,358 |
| 2 | O PLANO DO VECNA | Review: STRANGER THINGS TEMPORADA 5 EPISÓDIO 5 | December 26, 2025 | 373,980 | 1,844 |
| 3 | SE RELACIONAR CUSTA CARO? | CORTES do CASTRINHO | September 3, 2026 | 269,681 | 7,140 |
| 4 | JOVEM TERMINA RELACIOANMENTO e DÁ LIÇÃO DE VIDA | CORTES do CASTRINHO | October 29, 2026 | 267,732 | 8,053 |
| 5 | por que os 25 a 30 anos são os PIORES ANOS de UM HOMEM | CORTES do CASTRINHO | November 28, 2025 | 256,843 | 18,514 |
| 6 | como o TELEMARKETING DESTRUIU A TELEFONIA BRASILEIRA | CORTES do CASTRINHO | September 1, 2026 | 233,775 | 6,161 |
| 7 | JOVEM DÁ AULA DE COMO FAZER COMPRAR NOS SUPERMERCADO | CORTES do CASTRINHO | October 13, 2026 | 217,437 | 5,019 |
| 8 | A REAL sobre POBRE DE DIREITA | CORTES do CASTRINHO | May 29, 2025 | 216,417 | 11,043 |
| 9 | o BURGER KING tem que acabar | CORTES do CASTRINHO | September 9, 2026 | 183,892 | 4,943 |
| 10 | COMO O VÍCIO EM PORNÔ afeta a sua vida pessoal | CORTES do CASTRINHO | September 23, 2025 | 183,447 | 3,146 |
Niche and category
CORTES do CASTRINHO's primary niche is Entertainment, where it ranks #2,015 among tracked channels. It is also listed under Movies (#845) and Comedy (#4,218).[2]
| Niche | Rank |
|---|---|
| Entertainment | #9,547 |
| Movies | #845 |
| Comedy | #4,218 |
Channel keywords: edson castro, cortes do edson castro, edson castro cortes, castrinho, cortes do castrinho, castrinho cortes, cortes castrinho
See also
- MiluTM (145,000 subscribers)
- Disney Plus UK (145,000 subscribers)
- Mangás Online (145,000 subscribers)
- HeroTimes (144,000 subscribers)
- Rafa Camargo Refiews (143,000 subscribers)
- Not My Bagg (142,000 subscribers)
- King Riyat shorts (142,000 subscribers)
- Dark Horse (142,000 subscribers)
References
- "CORTES do CASTRINHO". YouTube.
- "CORTES do CASTRINHO" channel statistics and rankings, retrieved November 12, 2026.
- Statistics retrieved November 12, 2026.