BorisKateFamily
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @boriskatefamily |
| Niche | Entertainment |
| Subcategories | Family |
| Created | April 26, 2023 |
| Statistics | |
| Subscribers | 17.4 million |
| Total views | 19,782,131,432 |
| Videos | 3,631 |
| Global rank | #816 |
| Country rank | #88 |
| Niche rank | #237 in Entertainment |
| Est. earnings | $347,955 – $869,888 per month |
| Links | |
| YouTube channel | |
BorisKateFamily (@boriskatefamily) is a YouTube channel in the Entertainment niche, created on April 26, 2023.[1] As of November 2, 2026, it has 17.4 million subscribers, 19.8 billion total views and 3,631 videos, ranking #816 among tracked channels worldwide.[2]
Overview
BorisKateFamily is a major content creation powerhouse that launched on YouTube in 2023, building an audience of 17,100,000 subscribers through prolific content creation. With 3,520 videos generating 18,851,436,373 total views, the channel maintains an average of 5,355,521 views per video. The channel evolved over 3 years of content creation, establishing itself as a recognized presence in its category through consistent uploads and audience engagement. Their content strategy and community building efforts have positioned them among successful YouTube creators in their field.[2]
Statistics
| Subscribers | 17,400,000 |
|---|---|
| Total views | 19,782,131,432 |
| Videos | 3,631 |
| Average views per video | 5,448,122 |
| Global rank | #816 |
| Rank in country | #88 |
| Rank in Entertainment | #237 |
| Monthly views (estimated) | 255,849,477 |
| Estimated monthly earnings | $347,955 – $869,888 |
| Estimated yearly earnings | $4.2 million – $10.4 million |
| Estimated lifetime earnings | $26.9 million – $67.3 million |
| Estimated net worth | $28.7 million |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +13,028,682 |
| 7 days | 0 | +66,093,130 |
| 30 days | +100,000 | +255,849,477 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10 million when tracking began (February 9, 2026)
- videos: already past 1,000 when tracking began (February 9, 2026)
- views: already past 10 billion when tracking began (February 9, 2026)
Upcoming
- subscribers: 50 million, not yet projected
- views: 25 billion, projected for July 6, 2028
- views: 50 billion, projected for July 15, 2036
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on BorisKateFamily's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 💁🏻♀️🇮🇳 🤠She Won the Indian Flag Drawing Contest 🥳🕺🏻 | January 7, 2026 | 1,284,297,916 | 8,620,035 |
| 2 | Little Doctor😊 | January 29, 2024 | 513,596,282 | 3,349,786 |
| 3 | 🌳🌸Drawing Hacks Challenge 💃🏻🕺🏻😂 | April 3, 2026 | 494,018,251 | 3,914,586 |
| 4 | Life Hack With Pasta And Ketchup🤪 | December 31, 2023 | 472,283,362 | 6,978,115 |
| 5 | 👩🏻🎨🌈A New Fast Way to Draw a Rainbow🕺🏻🏆 | February 11, 2026 | 441,472,504 | 2,864,560 |
| 6 | 🦧She Made A Gummy Bear Out Of Gummy Frogs🤪🤠 #funny #diy #comedy | May 28, 2024 | 244,831,422 | 3,876,656 |
| 7 | It Wasn't 🤦🏻♂️Her Fault That The Bathtub Was Clogged💁🏻♀️🤪 | February 17, 2024 | 243,587,637 | 3,587,839 |
| 8 | 🥇Leo Defeated His Parents In A Rubik's Cube Assembly Competition😲👍🤠 | May 20, 2024 | 238,199,371 | 4,932,522 |
| 9 | She did everything to be beautiful, as he loves🤪#social | September 29, 2023 | 232,715,470 | 3,995,095 |
| 10 | Smart kid😲🤠👍🏻 #boriskatefamily #son #kids | June 1, 2023 | 230,691,645 | 3,120,362 |
Niche and category
BorisKateFamily's primary niche is Entertainment, where it ranks #237 among tracked channels. It is also listed under Family (#163).[2]
| Niche | Rank |
|---|---|
| Entertainment | #661 |
| Family | #163 |
Channel keywords: humor, funny, funny video, funnyfamily, drawing hacks, art challenge, drawing challenge, art hacks, beads vs clay, flag drawing, DIY art, family challenge, funny family, comedy shorts
See also
- FailArmy (17.5 million subscribers)
- TeAm STARS (17.5 million subscribers)
- Saturday Night Live (17.4 million subscribers)
- Ibai (17.4 million subscribers)
- Giuliana Mafra (17.3 million subscribers)
- Sangeeth Kumar (17.2 million subscribers)
- Mati Spano (17.2 million subscribers)
- David Dobrik (17.2 million subscribers)
References
- "BorisKateFamily". YouTube.
- "BorisKateFamily" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.