Awe
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @awespongebob |
| Niche | Entertainment |
| Subcategories | Animation, Comedy, Movies |
| Created | January 7, 2021 |
| Statistics | |
| Subscribers | 109,000 |
| Total views | 29,845,513 |
| Videos | 225 |
| Global rank | #22,602 |
| Country rank | #3,304 |
| Niche rank | #2,085 in Entertainment |
| Est. earnings | $1,126 – $2,814 per month |
| Links | |
| YouTube channel | |
Awe (@awespongebob) is a YouTube channel in the Entertainment niche, created on January 7, 2021.[1] As of November 12, 2026, it has 109,000 subscribers, 29.8 million total views and 225 videos, ranking #22,602 among tracked channels worldwide.[2]
Statistics
| Subscribers | 109,000 |
|---|---|
| Total views | 29,845,513 |
| Videos | 225 |
| Average views per video | 132,647 |
| Global rank | #22,602 |
| Rank in country | #3,304 |
| Rank in Entertainment | #2,085 |
| Monthly views (estimated) | 827,627 |
| Estimated monthly earnings | $1,126 – $2,814 |
| Estimated yearly earnings | $13,507 – $33,767 |
| Estimated lifetime earnings | $40,590 – $101,475 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +24,931 |
| 7 days | 0 | +194,929 |
| 30 days | +1,000 | +827,627 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 50,000 when tracking began (April 2, 2026)
- subscribers: reached 100,000 on April 13, 2026
- videos: already past 100 when tracking began (April 2, 2026)
- views: already past 10 million when tracking began (April 2, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 100 million, projected for October 29, 2033
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Awe's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 2 Hours Of SpongeBob Lore To Fall Asleep To | October 9, 2024 | 2,200,509 | 47,304 |
| 2 | Classic Spongebob Would Not Get Along With Modern Spongebob | March 29, 2025 | 2,175,238 | 94,034 |
| 3 | How Spongebob Lost Its Underwater Atmosphere | June 21, 2025 | 1,836,494 | 59,034 |
| 4 | The Curious Case Of Spongebobs Library | May 25, 2024 | 1,456,094 | 51,334 |
| 5 | The Curious Case Of Spongebobs Garage | July 22, 2023 | 887,184 | 32,006 |
| 6 | Ai Spongebob Channel Forgets To Delete Chat Gpt Response From The Video | January 24, 2026 | 863,874 | 27,429 |
| 7 | The Special Atmosphere Of Early SpongeBob | June 24, 2023 | 779,772 | 30,170 |
| 8 | This Modern SpongeBob Episode Forgot To Have Dialogue | May 11, 2024 | 774,329 | 24,489 |
| 9 | Who Works At The Krusty Krab When Spongebob Is Not There? | November 16, 2024 | 645,909 | 20,006 |
| 10 | 2 More Hours Of Spongebob Lore To Fall Asleep To | February 1, 2025 | 635,999 | 12,506 |
Niche and category
Awe's primary niche is Entertainment, where it ranks #2,085 among tracked channels. It is also listed under Animation (#1,422), Comedy (#4,410) and Movies (#906).[2]
| Niche | Rank |
|---|---|
| Entertainment | #10,058 |
| Animation | #1,422 |
| Comedy | #4,410 |
| Movies | #906 |
See also
- Funny Sharpener (110,000 subscribers)
- menino thomas (110,000 subscribers)
- cala a boca, thiago (110,000 subscribers)
- AI NAJLA (109,000 subscribers)
- TaeStayHigh (108,000 subscribers)
- Nitish Editing (108,000 subscribers)
- Danuki (108,000 subscribers)
- Jami ThatsMe (108,000 subscribers)
References
- "Awe". YouTube.
- "Awe" channel statistics and rankings, retrieved November 12, 2026.
- Statistics retrieved November 12, 2026.