Asger Gaming1
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @asgergaming1 |
| Niche | Gaming |
| Subcategories | Entertainment |
| Created | April 17, 2019 |
| Statistics | |
| Subscribers | 3,100 |
| Total views | 526,201 |
| Videos | 863 |
| Global rank | #36,914 |
| Country rank | #7,238 |
| Niche rank | #3,792 in Gaming |
| Est. earnings | $22.00 – $55.00 per month |
| Links | |
| YouTube channel | |
Asger Gaming1 (@asgergaming1) is a YouTube channel in the Gaming niche, created on April 17, 2019.[1] As of November 14, 2026, it has 3,100 subscribers, 526,201 total views and 863 videos, ranking #36,914 among tracked channels worldwide.[2]
Statistics
| Subscribers | 3,100 |
|---|---|
| Total views | 526,201 |
| Videos | 863 |
| Average views per video | 610 |
| Global rank | #36,914 |
| Rank in country | #7,238 |
| Rank in Gaming | #3,792 |
| Monthly views (estimated) | 16,165 |
| Estimated monthly earnings | $22.00 – $55.00 |
| Estimated yearly earnings | $264 – $660 |
| Estimated lifetime earnings | $716 – $1,789 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +10 | +453 |
| 7 days | +30 | +3,567 |
| 30 days | +30 | +16,165 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 1,000 when tracking began (June 4, 2026)
- videos: already past 500 when tracking began (June 4, 2026)
- views: already past 100,000 when tracking began (June 4, 2026)
Upcoming
- subscribers: 5,000, projected for January 28, 2032
- views: 1 million, projected for April 12, 2029
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Asger Gaming1's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | 5O5 SHOWCASE // Geometry Dash EXTREME DEMON | May 30, 2026 | 303,227 | 6,760 |
| 2 | 5O5 VERIFIED // Geometry Dash EXTREME DEMON | July 17, 2026 | 27,718 | 1,134 |
| 3 | I have two sides. | June 1, 2026 | 4,205 | 68 |
| 4 | CLUBSTEP 2 // GEOMETRY DASH SHOWCASE | November 26, 2024 | 3,889 | 43 |
| 5 | NYA CIRCLES 100% FLUKE FROM 15% // Geometry Dash | September 13, 2025 | 2,880 | 78 |
| 6 | Kreekcraft roasts the shit out of me #geometrydash #extremedemon #kreekcraft | October 13, 2024 | 2,603 | 95 |
| 7 | Sleepy boi | February 15, 2023 | 2,213 | 129 |
| 8 | 505 Layout SHOWCASE // Geometry Dash Extreme Demon | March 20, 2025 | 1,834 | 27 |
| 9 | STEREO EXTREMENESS 100% New Hardest // Geometry Dash | November 18, 2024 | 1,590 | 58 |
| 10 | 🔴 CONGREGATION 73% 32-100x5 42-100x21 S31D31 // GEOMETRY DASH | September 6, 2026 | 1,527 | 18 |
Niche and category
Asger Gaming1's primary niche is Gaming, where it ranks #3,792 among tracked channels. It is also listed under Entertainment (#14,521).[2]
| Niche | Rank |
|---|---|
| Gaming | #5,135 |
| Entertainment | #14,521 |
Channel keywords: geometry dash, geometry dash 2.2, geometry dash slaughterhouse, geometry dash music, geometry dash all levels, geometry dash subzero, geometry dash bloodbath, geometry dash press start, geometry dash acheron, geometry dash all icons, geometry dash all songs, geometry dash all coins, a geometry dash scratch, acheron geometry dash, all geometry dash levels
See also
- KLAUD GAMING (3,130 subscribers)
- Lucasetos (3,130 subscribers)
- LegendPlayz (3,120 subscribers)
- Intoxi Games (3,110 subscribers)
- MelonFPS (3,090 subscribers)
- CetanoRaso1 (3,080 subscribers)
- Games12 (3,050 subscribers)
- firefloss (3,040 subscribers)
References
- "Asger Gaming1". YouTube.
- "Asger Gaming1" channel statistics and rankings, retrieved November 15, 2026.
- Statistics retrieved November 15, 2026.