ARTE.tv Documentary
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @artetvdocumentary |
| Country | United Kingdom |
| Niche | Documentary |
| Subcategories | News, Science, History |
| Created | February 17, 2014 |
| Statistics | |
| Subscribers | 634,000 |
| Total views | 70,686,403 |
| Videos | 1,412 |
| Global rank | #12,400 |
| Country rank | #547 in United Kingdom |
| Niche rank | #105 in Documentary |
| Est. earnings | $6,762 – $16,906 per month |
| Links | |
| YouTube channel | |
ARTE.tv Documentary (@artetvdocumentary) is a YouTube channel from the United Kingdom in the Documentary niche, created on February 17, 2014.[1] As of November 2, 2026, it has 634,000 subscribers, 70.7 million total views and 1,412 videos, ranking #12,400 among tracked channels worldwide.[2]
Statistics
| Subscribers | 634,000 |
|---|---|
| Total views | 70,686,403 |
| Videos | 1,412 |
| Average views per video | 50,061 |
| Global rank | #12,400 |
| Rank in United Kingdom | #547 |
| Rank in Documentary | #105 |
| Monthly views (estimated) | 4,972,397 |
| Estimated monthly earnings | $6,762 – $16,906 |
| Estimated yearly earnings | $81,150 – $202,874 |
| Estimated lifetime earnings | $96,134 – $240,334 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +1,000 | +86,439 |
| 7 days | +4,000 | +814,181 |
| 30 days | +18,000 | +4,972,397 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (February 9, 2026)
- videos: already past 1,000 when tracking began (February 9, 2026)
- views: already past 10 million when tracking began (February 9, 2026)
Upcoming
- subscribers: 1 million, projected for July 4, 2028
- views: 100 million, projected for April 28, 2027
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on ARTE.tv Documentary's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Bangladesh: The Prostitutes of Daulatdia | ARTE.tv Documentary | October 17, 2019 | 20,679,645 | 95,305 |
| 2 | Kabul: Rehab Hell | ARTE.tv Documentary | October 3, 2022 | 9,894,461 | 58,135 |
| 3 | Japan: Toyoko Kids | ARTE.tv Documentary | October 3, 2026 | 3,675,751 | 62,790 |
| 4 | Myanmar: The Rebel Army | ARTE.tv Documentary | April 18, 2024 | 2,476,506 | 30,860 |
| 5 | Japan: Preparing for War | ARTE.tv Documentary | May 5, 2023 | 2,192,594 | 22,027 |
| 6 | USA: Trump's Wall | ARTE.tv Documentary | July 23, 2024 | 1,832,440 | 7,394 |
| 7 | Philippines: Diving for Gold | ARTE.tv Documentary | March 7, 2024 | 1,500,087 | 7,750 |
| 8 | Cuba: An Island in Turmoil | ARTE.tv Documentary | October 13, 2025 | 1,403,564 | 8,667 |
| 9 | ARTE.tv - THE EUROPEAN CULTURE CHANNEL - | November 14, 2018 | 1,196,946 | 60 |
| 10 | Ukraine: Nation of Widows | ARTE.tv Documentary | June 29, 2024 | 1,177,059 | 9,167 |
Niche and category
ARTE.tv Documentary's primary niche is Documentary, where it ranks #105 among tracked channels. It is also listed under News (#1,053), Science (#602) and History (#246).[2]
| Niche | Rank |
|---|---|
| Documentary | #766 |
| News | #1,053 |
| Science | #602 |
| History | #246 |
Channel keywords: Documentary, documentaries, full length documentary, arte reportage, bangladesh, haiti, arte in english, documentaries with english subtitles, brexit, syria, ukraine, ethiopia, arte.tv documentary, putin documentary, tigray
See also
- Grandpa Kimo (678,000 subscribers)
- Lip Font (678,000 subscribers)
- Patagonia (659,000 subscribers)
- TakingBack2007 (639,000 subscribers)
- Banijay Science (631,000 subscribers)
- Terra Mater (629,000 subscribers)
- Sarah Z (628,000 subscribers)
- Casos Reais (620,000 subscribers)
References
- "ARTE.tv Documentary". YouTube.
- "ARTE.tv Documentary" channel statistics and rankings, retrieved November 2, 2026.
- Statistics retrieved November 2, 2026.