Amanda Biuger | Treino em Casa
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @amandabiuger |
| Country | Brazil |
| Niche | Fitness |
| Subcategories | Health, Workout |
| Created | July 29, 2013 |
| Statistics | |
| Subscribers | 598,000 |
| Total views | 52,546,863 |
| Videos | 676 |
| Global rank | #12,967 |
| Country rank | #653 in Brazil |
| Niche rank | #165 in Fitness |
| Est. earnings | $1,858 – $4,645 per month |
| Links | |
| YouTube channel | |
Amanda Biuger | Treino em Casa (@amandabiuger) is a YouTube channel from Brazil in the Fitness niche, created on July 29, 2013.[1] As of November 4, 2026, it has 598,000 subscribers, 52.5 million total views and 676 videos, ranking #12,967 among tracked channels worldwide.[2]
Statistics
| Subscribers | 598,000 |
|---|---|
| Total views | 52,546,863 |
| Videos | 676 |
| Average views per video | 77,732 |
| Global rank | #12,967 |
| Rank in Brazil | #653 |
| Rank in Fitness | #165 |
| Monthly views (estimated) | 1,366,296 |
| Estimated monthly earnings | $1,858 – $4,645 |
| Estimated yearly earnings | $22,298 – $55,745 |
| Estimated lifetime earnings | $71,464 – $178,659 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | 0 | +48,887 |
| 7 days | +1,000 | +311,533 |
| 30 days | +5,000 | +1,366,296 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 500,000 when tracking began (August 16, 2026)
- videos: already past 500 when tracking began (August 16, 2026)
- views: already past 10 million when tracking began (August 16, 2026)
Upcoming
- subscribers: 1 million, projected for June 12, 2033
- views: 100 million, projected for September 11, 2029
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Amanda Biuger | Treino em Casa's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | TREINO INTENSO 8 MINUTOS - QUEIMA POCHETE | January 24, 2022 | 3,312,822 | 146,892 |
| 2 | HIP DIPS - PREENCHA O BURACO LATERAL DA BUNDA | January 13, 2022 | 2,161,999 | 122,475 |
| 3 | VOCÊ VAI EXPLODIR AS SUAS COXAS COM ESSE TREINO | February 14, 2023 | 1,534,672 | 67,464 |
| 4 | ESSE TREINO FEZ O MEU BUMBUM CRESCER 10X MAIS | May 4, 2023 | 1,289,458 | 69,578 |
| 5 | COLOQUEI TODAS AS MINHAS AMIGAS PARA SOFRER NESSE TREINO DE CORPO TODO! | August 29, 2024 | 1,239,602 | 26,008 |
| 6 | Como crescer o bumbum em CASA! Amanda Biuger | July 14, 2021 | 1,106,089 | 45,762 |
| 7 | TREINAO INTENSO DE PERNA RÁPIDO | September 1, 2022 | 1,060,885 | 41,481 |
| 8 | TREINO COMPLETO DE SUPERIORES PARA FAZER EM CASA | October 6, 2022 | 932,064 | 52,782 |
| 9 | TREINO RÁPIDO PERNAS TORNEADAS | TREINO EM CASA | August 12, 2022 | 773,707 | 21,006 |
| 10 | TREINO COMPLETO DE GLUTEOS EM CASA | November 11, 2022 | 723,604 | 30,065 |
Niche and category
Amanda Biuger | Treino em Casa's primary niche is Fitness, where it ranks #165 among tracked channels. It is also listed under Health (#390) and Workout (#115).[2]
| Niche | Rank |
|---|---|
| Fitness | #295 |
| Health | #390 |
| Workout | #115 |
Channel keywords: Treino completo, treino rapido, cardio, treino em casa, treino feminino, seca gordura, leg 45 como fazer, cadeira extensora, abdominal
See also
- Casey Kelly (644,000 subscribers)
- MAIND (639,000 subscribers)
- Marie Steffen - The Art of Health (612,000 subscribers)
- FitnessTube (611,000 subscribers)
- Improved Health (588,000 subscribers)
- fitgirl (549,000 subscribers)
- Suresh Sonawane S.F.C (542,000 subscribers)
- Master Song Kung Fu (537,000 subscribers)
References
- "Amanda Biuger | Treino em Casa". YouTube.
- "Amanda Biuger | Treino em Casa" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.