All Out Football
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @alloutfootball |
| Country | United Kingdom |
| Niche | Sports |
| Created | May 14, 2010 |
| Statistics | |
| Subscribers | 39,500 |
| Total views | 21,827,026 |
| Videos | 872 |
| Global rank | #27,381 |
| Country rank | #1,265 in United Kingdom |
| Niche rank | #599 in Sports |
| Est. earnings | $3,063 – $7,658 per month |
| Links | |
| YouTube channel | |
All Out Football (@alloutfootball) is a YouTube channel from the United Kingdom in the Sports niche, created on May 14, 2010.[1] As of November 9, 2026, it has 39,500 subscribers, 21.8 million total views and 872 videos, ranking #27,381 among tracked channels worldwide.[2]
Statistics
| Subscribers | 39,500 |
|---|---|
| Total views | 21,827,026 |
| Videos | 872 |
| Average views per video | 25,031 |
| Global rank | #27,381 |
| Rank in United Kingdom | #1,265 |
| Rank in Sports | #599 |
| Monthly views (estimated) | 2,252,443 |
| Estimated monthly earnings | $3,063 – $7,658 |
| Estimated yearly earnings | $36,760 – $91,900 |
| Estimated lifetime earnings | $29,685 – $74,212 |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +100 | +61,521 |
| 7 days | +300 | +673,912 |
| 30 days | +1,000 | +2,252,443 |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 10,000 when tracking began (July 24, 2026)
- videos: already past 500 when tracking began (July 24, 2026)
- views: already past 10 million when tracking began (July 24, 2026)
Upcoming
- subscribers: 50,000, projected for September 20, 2027
- subscribers: 100,000, projected for October 29, 2031
- views: 100 million, projected for September 15, 2029
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on All Out Football's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | "Michael Olise, WHY did you declare for France" 😭😂 | June 23, 2026 | 1,312,876 | 26,637 |
| 2 | "The World Cup is BETTER because the football is WORSE" 👀🏆 | July 8, 2026 | 1,114,651 | 29,294 |
| 3 | "Kompany took everything from me" 🤯😂 | May 2, 2026 | 741,233 | 9,050 |
| 4 | Semenyo on choosing Ghana over England 👀🇬🇭 | June 24, 2026 | 351,267 | 11,256 |
| 5 | Why Semenyo WASN'T convinced by Iroala to begin with 🤯 | April 19, 2026 | 344,662 | 12,212 |
| 6 | "I didn't love playing for Harry Redknapp" 🤯 | May 4, 2026 | 343,323 | 2,572 |
| 7 | Did Egypt OVERREACT? 😬👀🇪🇬 | July 9, 2026 | 308,271 | 6,022 |
| 8 | Antoine Semenyo: What It's REALLY Like To Play For Andoni Iraola | June 2, 2026 | 271,902 | 2,558 |
| 9 | Semenyo reveals Huijsen ALWAYS KNEW he was joining Real Madrid 🤯 | April 20, 2026 | 269,959 | 9,286 |
| 10 | "Scotland fans need to STOP being so happy" 😂🏴 | June 26, 2026 | 237,960 | 2,288 |
Niche and category
All Out Football's primary niche is Sports, where it ranks #599 among tracked channels.[2]
Channel keywords: football, soccer, premier league, world cup, champions league, mirror football, daily mirror, sport, manchester united, manchester city, liverpool, arsenal, chelsea, tottenham hotspur
See also
- Sky Sport Tennis (42,300 subscribers)
- Tênis Além do Óbvio (42,000 subscribers)
- Sigma Boy (41,200 subscribers)
- Viral Sport Worldwide (39,500 subscribers)
- Ben Johnson (39,300 subscribers)
- БЫСТРЕЕ ВЕТРА (39,300 subscribers)
- Kara Beal (39,200 subscribers)
- Nino Brown Sports (38,700 subscribers)
References
- "All Out Football". YouTube.
- "All Out Football" channel statistics and rankings, retrieved November 9, 2026.
- Statistics retrieved November 9, 2026.