Aarush Prashanth
From youtuber.wiki, the free YouTube encyclopedia
| Channel information | |
|---|---|
| Handle | @aarush_prashanth |
| Niche | Movies |
| Subcategories | Entertainment, Celebrity, News, Storytelling |
| Created | December 7, 2023 |
| Statistics | |
| Subscribers | 246,000 |
| Total views | 367,498,013 |
| Videos | 245 |
| Global rank | #17,317 |
| Country rank | #2,087 |
| Niche rank | #183 in Movies |
| Est. earnings | $51,244 – $128,111 per month |
| Links | |
| YouTube channel | |
Aarush Prashanth (@aarush_prashanth) is a YouTube channel in the Movies niche, created on December 7, 2023.[1] As of November 4, 2026, it has 246,000 subscribers, 367 million total views and 245 videos, ranking #17,317 among tracked channels worldwide.[2]
Statistics
| Subscribers | 246,000 |
|---|---|
| Total views | 367,498,013 |
| Videos | 245 |
| Average views per video | 1,499,992 |
| Global rank | #17,317 |
| Rank in country | #2,087 |
| Rank in Movies | #183 |
| Monthly views (estimated) | 37,679,647 |
| Estimated monthly earnings | $51,244 – $128,111 |
| Estimated yearly earnings | $614,932 – $1.5 million |
| Estimated lifetime earnings | $499,797 – $1.2 million |
| Estimated net worth | $0.00 |
Earnings are estimates at a revenue per thousand views of $1.36–$3.40, not reported income.
Growth
| Period | Subscribers gained | Views gained |
|---|---|---|
| 1 day | +2,000 | +3,970,608 |
| 7 days | +3,000 | +8,914,617 |
| 30 days | — | — |
| 365 days | — | — |
Milestones
Achieved
- subscribers: already past 100,000 when tracking began (October 10, 2026)
- videos: already past 100 when tracking began (October 10, 2026)
- views: already past 100 million when tracking began (October 10, 2026)
Upcoming
- subscribers: 500,000, not yet projected
- views: 1 billion, not yet projected
Projections extrapolate recent growth and change as the channel grows.[2]
Top videos
The most-viewed videos on Aarush Prashanth's channel:[1]
| # | Title | Published | Views | Likes |
|---|---|---|---|---|
| 1 | Christopher Nolan still works on Old Editing Table and Dye-Transfer colouring machine. | May 19, 2026 | 13,648,840 | 313,431 |
| 2 | From extreme poverty to becoming a mass hero. | September 13, 2026 | 7,943,641 | 223,397 |
| 3 | Christopher Nolan and S.S. Rajamouli follow completely different filmmaking philosophies. | July 20, 2026 | 5,758,283 | 176,592 |
| 4 | Why Ramayana is World’s Hardest Project ? | October 16, 2026 | 4,602,879 | 61,116 |
| 5 | While We are hating Ramayana, International audiences are loving it. | October 17, 2026 | 3,388,643 | 58,309 |
| 6 | Your favourite Bollywood song is copied of others. | July 4, 2026 | 3,290,363 | 76,675 |
| 7 | Suriya’s major comeback to delivering back-to-back ₹200 crore. | September 4, 2026 | 3,249,433 | 81,141 |
| 8 | Nani's The Paradise breaks cinema's usual rules. No trailer, No Pan-India Tag. | September 17, 2026 | 2,657,996 | 68,985 |
| 9 | Allu Arjun’s Raaka Sets Guiness World Record. | September 22, 2026 | 2,330,440 | 59,529 |
| 10 | Is “Ramayana” already HIT in China ? | August 19, 2026 | 2,307,400 | 69,182 |
Niche and category
Aarush Prashanth's primary niche is Movies, where it ranks #183 among tracked channels. It is also listed under Entertainment (#9,047), Celebrity (#393), News (#1,410) and Storytelling (#510).[2]
| Niche | Rank |
|---|---|
| Movies | #473 |
| Entertainment | #9,047 |
| Celebrity | #393 |
| News | #1,410 |
| Storytelling | #510 |
See also
- RDC Bollywood Dhamal (252,000 subscribers)
- Monster Sister - Movie House (252,000 subscribers)
- Epic AI Films (252,000 subscribers)
- Boxoffice | FAMILY | Full Movies (247,000 subscribers)
- The Next Show | Stories That Feel Like Movies (238,000 subscribers)
- FilmVaultX (230,000 subscribers)
- MOVIES HINT (229,000 subscribers)
- Angel Clips (228,000 subscribers)
References
- "Aarush Prashanth". YouTube.
- "Aarush Prashanth" channel statistics and rankings, retrieved November 4, 2026.
- Statistics retrieved November 4, 2026.